{
  "meta" : {
    "view" : {
      "id" : "5thh-8u6d",
      "name" : "Influenza Vaccination Coverage, Citywide",
      "assetType" : "dataset",
      "attribution" : "City of Chicago",
      "attributionLink" : "https://www.chicago.gov",
      "averageRating" : 0,
      "category" : "Health & Human Services",
      "createdAt" : 1732722645,
      "description" : "Chicago residents who are up to date with influenza vaccines, based on the reported address, race-ethnicity, sex, and age group of the person vaccinated, as provided by the medical provider in the Illinois Comprehensive Automated Immunization Registry Exchange (I-CARE).\n\n“Up to date” refers to individuals aged 6 months and older who have received 1+ doses of influenza vaccine during the current season, defined as the beginning of July (MMWR week 27) through the end of the following June (MMWR week 26). \n\nData Notes:\n\nWeekly cumulative counts and coverage percentages of people up to date are shown for each combination of race-ethnicity, sex, and age group. Note that race-ethnicity, age, and sex all have an option for “All” so care should be taken when summing rows. Weeks begin on a Sunday and end on a Saturday. \n\nCoverage percentages are calculated based on the cumulative number of people in each race-ethnicity/age/sex population subgroup who are considered up to date as of the week ending date divided by the estimated number of people in that subgroup. Population counts are obtained from the 2020 U.S. Decennial Census. Actual counts may exceed population estimates and lead to coverage estimates that are greater than 100%, especially in smaller demographic groupings with smaller populations. Additionally, the medical provider may report incorrect demographic information for the person receiving the vaccination, which may lead to over- or underestimation of vaccination coverage. All coverage percentages are capped at 99%.\n\nThe Chicago Department of Public Health (CDPH) uses the most complete data available to estimate influenza vaccination coverage among Chicagoans, but there are several limitations that impact our estimates. Influenza vaccine administration is not required to be reported in Illinois, except for publicly funded vaccine (e.g., Vaccines for Children, Section 317). Individuals may receive vaccinations that are not recorded in I-CARE, such as those administered in another state, or those administered by a provider that does not submit data to I-CARE, causing underestimation of the number individuals who received an influenza vaccine for the current season. \n\nAll data are provisional and subject to change. Information is updated as additional details are received and it is, in fact, very common for recent dates to be incomplete and to be updated as time goes on. At any given time, this dataset reflects data currently known to CDPH.\n\nNumbers in this dataset may differ from other public sources due to when data are reported and how City of Chicago boundaries are defined.\n\nFor all datasets related to influenza, see https://data.cityofchicago.org/browse?limitTo=datasets&sortBy=alpha&tags=flu.\n \nData Source: Illinois Comprehensive Automated Immunization Registry Exchange (I-CARE), U.S. Census Bureau 2020 Decennial Census",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 913,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "SEE_TERMS_OF_USE",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 41001847,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1733757910,
      "publicationGroup" : 19703649,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1773241796,
      "rowsUpdatedBy" : "n9j5-zhen",
      "tableId" : 19710937,
      "totalTimesRated" : 0,
      "viewCount" : 511,
      "viewLastModified" : 1767826539,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1733963748,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 6651392,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1733963701,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "reviewer" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        },
        "submissionDetails" : {
          "permissionType" : "read"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1733963749,
          "failureCount" : 0,
          "startedAt" : 1733963748,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 602677820,
        "name" : "Week End",
        "dataTypeName" : "calendar_date",
        "description" : "End date of the week. Dates are based on standard MMWR weeks as defined by the U.S. Centers for Disease Control and Prevention.",
        "fieldName" : "week_end",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 155717130,
        "cachedContents" : {
          "non_null" : "20396",
          "largest" : "2026-03-07T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2021-07-17T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-07-24T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-07-31T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-08-07T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-08-14T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-08-21T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-08-28T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-09-04T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-09-11T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-09-18T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-09-25T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-10-02T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-10-09T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-10-16T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-10-23T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-10-30T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-11-06T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-11-13T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-11-20T00:00:00.000",
            "count_1" : "96"
          }, {
            "item" : "2021-07-10T00:00:00.000",
            "count_1" : "96"
          } ],
          "smallest" : "2021-07-10T00:00:00.000",
          "count" : "20396",
          "cardinality" : "20396"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 602677821,
        "name" : "Season",
        "dataTypeName" : "text",
        "description" : "Annually recurring reporting period for which estimates are calculated, beginning during MMWR week 27 and ending with week 26 of the following year.",
        "fieldName" : "season",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 155717128,
        "cachedContents" : {
          "non_null" : "20396",
          "largest" : "2025-2026",
          "null" : "0",
          "top" : [ {
            "item" : "2021-2022",
            "count_1" : "4992"
          }, {
            "item" : "2022-2023",
            "count_1" : "4992"
          }, {
            "item" : "2023-2024",
            "count_1" : "4992"
          }, {
            "item" : "2024-2025",
            "count_1" : "4628"
          }, {
            "item" : "2025-2026",
            "count_1" : "792"
          } ],
          "smallest" : "2021-2022",
          "count" : "20396",
          "cardinality" : "20396"
        },
        "format" : { }
      }, {
        "id" : 602677822,
        "name" : "Age Group",
        "dataTypeName" : "text",
        "description" : "Values used are: 0-4, 5-11, 12-17, 18-29, 30-49, 50-64, 65-74, 75+, 0-17, 18-64, 65+, 18+, Unknown, All Ages",
        "fieldName" : "age",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 155717127,
        "cachedContents" : {
          "non_null" : "20396",
          "largest" : "All Ages",
          "null" : "0",
          "top" : [ {
            "item" : "All Ages",
            "count_1" : "7676"
          }, {
            "item" : "65+ yrs",
            "count_1" : "1492"
          }, {
            "item" : "30-49 yrs",
            "count_1" : "1492"
          }, {
            "item" : "18-29 yrs",
            "count_1" : "1492"
          }, {
            "item" : "0-4 yrs",
            "count_1" : "1492"
          }, {
            "item" : "50-64 yrs",
            "count_1" : "1492"
          }, {
            "item" : "12-17 yrs",
            "count_1" : "1456"
          }, {
            "item" : "05-11 yrs",
            "count_1" : "1456"
          }, {
            "item" : "05-17 yrs",
            "count_1" : "1128"
          }, {
            "item" : "18+ yrs",
            "count_1" : "244"
          }, {
            "item" : "18-64 yrs",
            "count_1" : "244"
          }, {
            "item" : "0-17 yrs",
            "count_1" : "244"
          }, {
            "item" : "65-74 yrs",
            "count_1" : "244"
          }, {
            "item" : "75+ yrs",
            "count_1" : "244"
          } ],
          "smallest" : "0-17 yrs",
          "count" : "20396",
          "cardinality" : "20396"
        },
        "format" : { }
      }, {
        "id" : 602677824,
        "name" : "Sex",
        "dataTypeName" : "text",
        "description" : "Values used are: Male, Female, Unknown, All Sexes",
        "fieldName" : "sex",
        "position" : 4,
