{
  "meta" : {
    "view" : {
      "id" : "7imc-umy4",
      "name" : "Libraries - 2015 Visitors by Location",
      "assetType" : "dataset",
      "attribution" : "Chicago Public Library",
      "averageRating" : 0,
      "createdAt" : 1423692954,
      "description" : "The Chicago Public Library has more than 70 locations. The Chicago Public Library consists of the Harold Washington Library Center, Sulzer and Woodson regional libraries and over 70 neighborhood branches. Many locations experience sporadic emergency closures due to heating or air conditioning issues, or area power outages. Independence Branch closed due to a fire on 10/30/15.\t\t\t\t\t\t\t\t\t\t\t\t\t\t\r\n* Count does not reflect the total building visitor count due to location of traffic counter. Community room and program traffic are not included in totals.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 3035,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1452549733,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 16518381,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1452539632,
      "publicationGroup" : 2225095,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1452539541,
      "tableId" : 6969055,
      "totalTimesRated" : 0,
      "viewCount" : 2082,
      "viewLastModified" : 1452539692,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1452539632,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 941628,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1452539632,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vedk-n2zt",
          "displayName" : "Marie E. Hardy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 237505630,
        "name" : "LOCATION",
        "dataTypeName" : "text",
        "fieldName" : "location",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 24569476,
        "width" : 196,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "Wrightwood-Ashburn*",
          "null" : "0",
          "top" : [ {
            "item" : "Back of the Yards",
            "count" : "1"
          }, {
            "item" : "Chicago Bee*",
            "count" : "1"
          }, {
            "item" : "Scottsdale  ",
            "count" : "1"
          }, {
            "item" : "Sherman Park ",
            "count" : "1"
          }, {
            "item" : "Lincoln Belmont*",
            "count" : "1"
          }, {
            "item" : "Avalon*",
            "count" : "1"
          }, {
            "item" : "Independence ",
            "count" : "1"
          }, {
            "item" : "Jefferson Park ",
            "count" : "1"
          }, {
            "item" : "West Lawn ",
            "count" : "1"
          }, {
            "item" : "Rogers Park ",
            "count" : "1"
          }, {
            "item" : "Galewood-Mont Clare ",
            "count" : "1"
          }, {
            "item" : "Little Village*",
            "count" : "1"
          }, {
            "item" : "Bezazian ",
            "count" : "1"
          }, {
            "item" : "Canaryville ",
            "count" : "1"
          }, {
            "item" : "McKinley Park*",
            "count" : "1"
          }, {
            "item" : "West Englewood*",
            "count" : "1"
          }, {
            "item" : "Blackstone ",
            "count" : "1"
          }, {
            "item" : "King",
            "count" : "1"
          }, {
            "item" : "Whitney M. Young, Jr. ",
            "count" : "1"
          }, {
            "item" : "West Chicago Avenue*",
            "count" : "1"
          } ],
          "smallest" : "Albany Park  ",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : { }
      }, {
        "id" : 237505631,
        "name" : "JANUARY",
        "dataTypeName" : "number",
        "fieldName" : "january",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 24569477,
        "width" : 184,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "9533.430379746835",
          "largest" : "109575",
          "null" : "0",
          "top" : [ {
            "item" : "11162",
            "count" : "1"
          }, {
            "item" : "12563",
            "count" : "1"
          }, {
            "item" : "11184",
            "count" : "1"
          }, {
            "item" : "8853",
            "count" : "1"
          }, {
            "item" : "6226",
            "count" : "1"
          }, {
            "item" : "6823",
            "count" : "1"
          }, {
            "item" : "6241",
            "count" : "1"
          }, {
            "item" : "9119",
            "count" : "1"
          }, {
            "item" : "6775",
            "count" : "1"
          }, {
            "item" : "12072",
            "count" : "1"
          }, {
            "item" : "12409",
            "count" : "1"
          }, {
            "item" : "10617",
            "count" : "1"
          }, {
            "item" : "4294",
            "count" : "1"
          }, {
            "item" : "5906",
            "count" : "1"
          }, {
            "item" : "5768",
            "count" : "1"
          }, {
            "item" : "5875",
            "count" : "1"
          }, {
            "item" : "3171",
            "count" : "1"
          }, {
            "item" : "7637",
            "count" : "1"
          }, {
            "item" : "6652",
            "count" : "1"
          }, {
            "item" : "10431",
            "count" : "1"
          } ],
          "smallest" : "1193",
          "count" : "79",
          "sum" : "753141",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505632,
        "name" : "FEBRUARY",
        "dataTypeName" : "number",
        "fieldName" : "february",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 24569478,
        "width" : 196,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "8173.924050632911",
          "largest" : "71038",
          "null" : "0",
          "top" : [ {
            "item" : "3562",
            "count" : "2"
          }, {
            "item" : "8297",
            "count" : "2"
          }, {
            "item" : "7513",
            "count" : "2"
          }, {
            "item" : "5038",
            "count" : "1"
          }, {
            "item" : "13125",
            "count" : "1"
          }, {
            "item" : "9131",
            "count" : "1"
          }, {
            "item" : "6494",
            "count" : "1"
          }, {
            "item" : "7672",
            "count" : "1"
          }, {
            "item" : "8750",
            "count" : "1"
          }, {
            "item" : "4188",
            "count" : "1"
          }, {
            "item" : "28492",
            "count" : "1"
          }, {
            "item" : "11041",
            "count" : "1"
          }, {
            "item" : "10172",
            "count" : "1"
          }, {
            "item" : "10634",
            "count" : "1"
          }, {
            "item" : "7004",
            "count" : "1"
          }, {
            "item" : "12258",
            "count" : "1"
          }, {
            "item" : "6124",
            "count" : "1"
          }, {
            "item" : "6487",
            "count" : "1"
          }, {
            "item" : "7836",
            "count" : "1"
          }, {
            "item" : "14436",
            "count" : "1"
          } ],
          "smallest" : "987",
          "count" : "79",
          "sum" : "645740",
          "cardinality" : "76"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505633,
        "name" : "MARCH",
        "dataTypeName" : "number",
        "fieldName" : "march",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 24569479,
        "width" : 160,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10263.55696202532",
          "largest" : "102368",
          "null" : "0",
          "top" : [ {
            "item" : "6029",
            "count" : "2"
          }, {
            "item" : "5198",
            "count" : "1"
          }, {
            "item" : "10792",
            "count" : "1"
          }, {
            "item" : "7293",
            "count" : "1"
          }, {
            "item" : "7066",
            "count" : "1"
          }, {
            "item" : "5498",
            "count" : "1"
          }, {
            "item" : "3933",
            "count" : "1"
          }, {
            "item" : "6552",
            "count" : "1"
          }, {
            "item" : "11007",
            "count" : "1"
          }, {
            "item" : "11575",
            "count" : "1"
          }, {
            "item" : "3348",
            "count" : "1"
          }, {
            "item" : "11907",
            "count" : "1"
          }, {
            "item" : "34046",
            "count" : "1"
          }, {
            "item" : "4918",
            "count" : "1"
          }, {
            "item" : "14751",
            "count" : "1"
          }, {
            "item" : "4131",
            "count" : "1"
          }, {
            "item" : "7574",
            "count" : "1"
          }, {
            "item" : "5792",
            "count" : "1"
          }, {
            "item" : "6528",
            "count" : "1"
          }, {
            "item" : "4783",
            "count" : "1"
          } ],
          "smallest" : "1576",
          "count" : "79",
          "sum" : "810821",
          "cardinality" : "78"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505634,
        "name" : "APRIL",
        "dataTypeName" : "number",
        "fieldName" : "april",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 24569480,
        "width" : 160,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10563.91139240506",
          "largest" : "107316",
          "null" : "0",
          "top" : [ {
            "item" : "4498",
            "count" : "1"
          }, {
            "item" : "8997",
            "count" : "1"
          }, {
            "item" : "8173",
            "count" : "1"
          }, {
            "item" : "12767",
            "count" : "1"
          }, {
            "item" : "6045",
            "count" : "1"
          }, {
            "item" : "5471",
            "count" : "1"
          }, {
            "item" : "12807",
            "count" : "1"
          }, {
            "item" : "3509",
            "count" : "1"
          }, {
            "item" : "13864",
            "count" : "1"
          }, {
            "item" : "11973",
            "count" : "1"
          }, {
            "item" : "8668",
            "count" : "1"
          }, {
            "item" : "10315",
            "count" : "1"
          }, {
            "item" : "7609",
            "count" : "1"
          }, {
            "item" : "6403",
            "count" : "1"
          }, {
            "item" : "9530",
            "count" : "1"
          }, {
            "item" : "8242",
            "count" : "1"
          }, {
            "item" : "14780",
            "count" : "1"
          }, {
            "item" : "11752",
            "count" : "1"
          }, {
            "item" : "10335",
            "count" : "1"
          }, {
            "item" : "107316",
            "count" : "1"
          } ],
          "smallest" : "2116",
          "count" : "79",
          "sum" : "834549",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505635,
        "name" : "MAY",
        "dataTypeName" : "number",
        "fieldName" : "may",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 24569481,
        "width" : 136,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "9037.974683544304",
          "largest" : "118515",
          "null" : "0",
          "top" : [ {
            "item" : "5233",
            "count" : "1"
          }, {
            "item" : "25158",
            "count" : "1"
          }, {
            "item" : "5135",
            "count" : "1"
          }, {
            "item" : "118515",
            "count" : "1"
          }, {
            "item" : "8111",
            "count" : "1"
          }, {
            "item" : "6233",
            "count" : "1"
          }, {
            "item" : "7552",
            "count" : "1"
          }, {
            "item" : "6823",
            "count" : "1"
          }, {
            "item" : "5246",
            "count" : "1"
          }, {
            "item" : "5666",
            "count" : "1"
          }, {
            "item" : "6922",
            "count" : "1"
          }, {
            "item" : "9881",
            "count" : "1"
          }, {
            "item" : "8787",
            "count" : "1"
          }, {
            "item" : "5250",
            "count" : "1"
          }, {
            "item" : "10256",
            "count" : "1"
          }, {
            "item" : "5095",
            "count" : "1"
          }, {
            "item" : "4920",
            "count" : "1"
          }, {
            "item" : "6311",
            "count" : "1"
          }, {
            "item" : "11290",
            "count" : "1"
          }, {
            "item" : "11151",
            "count" : "1"
          } ],
          "smallest" : "1564",
          "count" : "79",
          "sum" : "714000",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505636,
        "name" : "JUNE",
        "dataTypeName" : "number",
        "fieldName" : "june",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 24569482,
        "width" : 148,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10431.62025316456",
          "largest" : "112276",
          "null" : "0",
          "top" : [ {
            "item" : "7466",
            "count" : "1"
          }, {
            "item" : "6127",
            "count" : "1"
          }, {
            "item" : "6265",
            "count" : "1"
          }, {
            "item" : "7264",
            "count" : "1"
          }, {
            "item" : "7878",
            "count" : "1"
          }, {
            "item" : "6187",
            "count" : "1"
          }, {
            "item" : "7417",
            "count" : "1"
          }, {
            "item" : "6801",
            "count" : "1"
          }, {
            "item" : "13323",
            "count" : "1"
          }, {
            "item" : "4933",
            "count" : "1"
          }, {
            "item" : "6543",
            "count" : "1"
          }, {
            "item" : "6133",
            "count" : "1"
          }, {
            "item" : "9391",
            "count" : "1"
          }, {
            "item" : "12545",
            "count" : "1"
          }, {
            "item" : "11371",
            "count" : "1"
          }, {
            "item" : "7827",
            "count" : "1"
          }, {
            "item" : "6713",
            "count" : "1"
          }, {
            "item" : "13264",
            "count" : "1"
          }, {
            "item" : "14005",
            "count" : "1"
          }, {
            "item" : "10904",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "79",
          "sum" : "824098",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505637,
        "name" : "JULY",
        "dataTypeName" : "number",
        "fieldName" : "july",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 24569483,
        "width" : 148,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10696.86075949367",
          "largest" : "103821",
          "null" : "0",
          "top" : [ {
            "item" : "6919",
            "count" : "2"
          }, {
            "item" : "9241",
            "count" : "1"
          }, {
            "item" : "7291",
            "count" : "1"
          }, {
            "item" : "9852",
            "count" : "1"
          }, {
            "item" : "4298",
            "count" : "1"
          }, {
            "item" : "14271",
            "count" : "1"
          }, {
            "item" : "10075",
            "count" : "1"
          }, {
            "item" : "14152",
            "count" : "1"
          }, {
            "item" : "11678",
            "count" : "1"
          }, {
            "item" : "16178",
            "count" : "1"
          }, {
            "item" : "6795",
            "count" : "1"
          }, {
            "item" : "6808",
            "count" : "1"
          }, {
            "item" : "7170",
            "count" : "1"
          }, {
            "item" : "4297",
            "count" : "1"
          }, {
            "item" : "5943",
            "count" : "1"
          }, {
            "item" : "10043",
            "count" : "1"
          }, {
            "item" : "11562",
            "count" : "1"
          }, {
            "item" : "8606",
            "count" : "1"
          }, {
            "item" : "11434",
            "count" : "1"
          }, {
            "item" : "9104",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "79",
          "sum" : "845052",
          "cardinality" : "78"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505638,
        "name" : "AUGUST",
        "dataTypeName" : "number",
        "fieldName" : "august",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 24569484,
        "width" : 172,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10716.64556962025",
          "largest" : "119180",
          "null" : "0",
          "top" : [ {
            "item" : "8532",
            "count" : "1"
          }, {
            "item" : "3841",
            "count" : "1"
          }, {
            "item" : "5856",
            "count" : "1"
          }, {
            "item" : "13098",
            "count" : "1"
          }, {
            "item" : "7904",
            "count" : "1"
          }, {
            "item" : "7968",
            "count" : "1"
          }, {
            "item" : "9984",
            "count" : "1"
          }, {
            "item" : "5125",
            "count" : "1"
          }, {
            "item" : "6252",
            "count" : "1"
          }, {
            "item" : "8749",
            "count" : "1"
          }, {
            "item" : "11104",
            "count" : "1"
          }, {
            "item" : "9025",
            "count" : "1"
          }, {
            "item" : "19071",
            "count" : "1"
          }, {
            "item" : "7272",
            "count" : "1"
          }, {
            "item" : "11311",
            "count" : "1"
          }, {
            "item" : "5281",
            "count" : "1"
          }, {
            "item" : "8204",
            "count" : "1"
          }, {
            "item" : "4268",
            "count" : "1"
          }, {
            "item" : "13417",
            "count" : "1"
          }, {
            "item" : "6536",
            "count" : "1"
          } ],
          "smallest" : "1794",
          "count" : "79",
          "sum" : "846615",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505639,
        "name" : "SEPTEMBER",
        "dataTypeName" : "number",
        "fieldName" : "september",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 24569485,
        "width" : 208,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10584",
          "largest" : "126268",
          "null" : "0",
          "top" : [ {
            "item" : "5082",
            "count" : "2"
          }, {
            "item" : "6388",
            "count" : "2"
          }, {
            "item" : "7066",
            "count" : "1"
          }, {
            "item" : "8212",
            "count" : "1"
          }, {
            "item" : "6710",
            "count" : "1"
          }, {
            "item" : "6728",
            "count" : "1"
          }, {
            "item" : "6001",
            "count" : "1"
          }, {
            "item" : "8619",
            "count" : "1"
          }, {
            "item" : "9662",
            "count" : "1"
          }, {
            "item" : "8886",
            "count" : "1"
          }, {
            "item" : "6493",
            "count" : "1"
          }, {
            "item" : "8687",
            "count" : "1"
          }, {
            "item" : "13120",
            "count" : "1"
          }, {
            "item" : "7620",
            "count" : "1"
          }, {
            "item" : "12069",
            "count" : "1"
          }, {
            "item" : "6991",
            "count" : "1"
          }, {
            "item" : "5018",
            "count" : "1"
          }, {
            "item" : "7914",
            "count" : "1"
          }, {
            "item" : "14156",
            "count" : "1"
          }, {
            "item" : "6093",
            "count" : "1"
          } ],
          "smallest" : "1734",
          "count" : "79",
          "sum" : "836136",
          "cardinality" : "77"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505640,
        "name" : "OCTOBER",
        "dataTypeName" : "number",
        "fieldName" : "october",
        "position" : 12,
        "renderTypeName" : "number",
        "tableColumnId" : 24569486,
        "width" : 184,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "10974.58227848101",
          "largest" : "116410",
          "null" : "0",
          "top" : [ {
            "item" : "12885",
            "count" : "1"
          }, {
            "item" : "4113",
            "count" : "1"
          }, {
            "item" : "6185",
            "count" : "1"
          }, {
            "item" : "6174",
            "count" : "1"
          }, {
            "item" : "6263",
            "count" : "1"
          }, {
            "item" : "46428",
            "count" : "1"
          }, {
            "item" : "11127",
            "count" : "1"
          }, {
            "item" : "7517",
            "count" : "1"
          }, {
            "item" : "9525",
            "count" : "1"
          }, {
            "item" : "5149",
            "count" : "1"
          }, {
            "item" : "7532",
            "count" : "1"
          }, {
            "item" : "8168",
            "count" : "1"
          }, {
            "item" : "8340",
            "count" : "1"
          }, {
            "item" : "18101",
            "count" : "1"
          }, {
            "item" : "7731",
            "count" : "1"
          }, {
            "item" : "10883",
            "count" : "1"
          }, {
            "item" : "11874",
            "count" : "1"
          }, {
            "item" : "9918",
            "count" : "1"
          }, {
            "item" : "7254",
            "count" : "1"
          }, {
            "item" : "11557",
            "count" : "1"
          } ],
          "smallest" : "2049",
          "count" : "79",
          "sum" : "866992",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237506811,
        "name" : "NOVEMBER",
        "dataTypeName" : "number",
        "fieldName" : "november",
        "position" : 13,
        "renderTypeName" : "number",
        "tableColumnId" : 24569487,
        "width" : 196,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "9310.987341772152",
          "largest" : "107652",
          "null" : "0",
          "top" : [ {
            "item" : "4794",
            "count" : "1"
          }, {
            "item" : "8475",
            "count" : "1"
          }, {
            "item" : "5783",
            "count" : "1"
          }, {
            "item" : "7245",
            "count" : "1"
          }, {
            "item" : "4867",
            "count" : "1"
          }, {
            "item" : "5075",
            "count" : "1"
          }, {
            "item" : "8904",
            "count" : "1"
          }, {
            "item" : "8018",
            "count" : "1"
          }, {
            "item" : "6669",
            "count" : "1"
          }, {
            "item" : "16336",
            "count" : "1"
          }, {
            "item" : "6285",
            "count" : "1"
          }, {
            "item" : "9573",
            "count" : "1"
          }, {
            "item" : "9308",
            "count" : "1"
          }, {
            "item" : "8866",
            "count" : "1"
          }, {
            "item" : "5038",
            "count" : "1"
          }, {
            "item" : "32175",
            "count" : "1"
          }, {
            "item" : "9311",
            "count" : "1"
          }, {
            "item" : "5922",
            "count" : "1"
          }, {
            "item" : "8676",
            "count" : "1"
          }, {
            "item" : "7000",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "79",
          "sum" : "735568",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237506812,
        "name" : "DECEMBER",
        "dataTypeName" : "number",
        "fieldName" : "december",
        "position" : 14,
        "renderTypeName" : "number",
        "tableColumnId" : 24569488,
        "width" : 196,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "9182.759493670886",
          "largest" : "99557",
          "null" : "0",
          "top" : [ {
            "item" : "5996",
            "count" : "1"
          }, {
            "item" : "5702",
            "count" : "1"
          }, {
            "item" : "8139",
            "count" : "1"
          }, {
            "item" : "8211",
            "count" : "1"
          }, {
            "item" : "7640",
            "count" : "1"
          }, {
            "item" : "5147",
            "count" : "1"
          }, {
            "item" : "10802",
            "count" : "1"
          }, {
            "item" : "5295",
            "count" : "1"
          }, {
            "item" : "4526",
            "count" : "1"
          }, {
            "item" : "5141",
            "count" : "1"
          }, {
            "item" : "9814",
            "count" : "1"
          }, {
            "item" : "8262",
            "count" : "1"
          }, {
            "item" : "10456",
            "count" : "1"
          }, {
            "item" : "8434",
            "count" : "1"
          }, {
            "item" : "8479",
            "count" : "1"
          }, {
            "item" : "9433",
            "count" : "1"
          }, {
            "item" : "6686",
            "count" : "1"
          }, {
            "item" : "11304",
            "count" : "1"
          }, {
            "item" : "8136",
            "count" : "1"
          }, {
            "item" : "8910",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "79",
          "sum" : "725438",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      }, {
        "id" : 237505643,
        "name" : "YTD",
        "dataTypeName" : "number",
        "fieldName" : "ytd",
        "position" : 15,
        "renderTypeName" : "number",
        "tableColumnId" : 24569489,
        "width" : 136,
        "cachedContents" : {
          "non_null" : "79",
          "average" : "119470.2531645570",
          "largest" : "1293976",
          "null" : "0",
          "top" : [ {
            "item" : "116149",
            "count" : "1"
          }, {
            "item" : "70100",
            "count" : "1"
          }, {
            "item" : "145077",
            "count" : "1"
          }, {
            "item" : "65541",
            "count" : "1"
          }, {
            "item" : "65016",
            "count" : "1"
          }, {
            "item" : "110308",
            "count" : "1"
          }, {
            "item" : "97104",
            "count" : "1"
          }, {
            "item" : "121396",
            "count" : "1"
          }, {
            "item" : "108022",
            "count" : "1"
          }, {
            "item" : "46106",
            "count" : "1"
          }, {
            "item" : "58248",
            "count" : "1"
          }, {
            "item" : "66538",
            "count" : "1"
          }, {
            "item" : "78399",
            "count" : "1"
          }, {
            "item" : "100223",
            "count" : "1"
          }, {
            "item" : "72326",
            "count" : "1"
          }, {
            "item" : "84450",
            "count" : "1"
          }, {
            "item" : "111994",
            "count" : "1"
          }, {
            "item" : "95539",
            "count" : "1"
          }, {
            "item" : "331842",
            "count" : "1"
          }, {
            "item" : "135725",
            "count" : "1"
          } ],
          "smallest" : "20112",
          "count" : "79",
          "sum" : "9438150",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right",
          "aggregate" : "sum"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfSubject" : "0",
        "rdfClass" : "",
        "rowIdentifier" : "0",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "rowLabel" : "Row",
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "vedk-n2zt",
