{
  "meta" : {
    "view" : {
      "id" : "bynn-gwxy",
      "name" : "CTA - Ridership - Bus Routes - Monthly Day-Type Averages & Totals",
      "assetType" : "dataset",
      "attribution" : "Chicago Transit Authority",
      "attributionLink" : "http://www.transitchicago.com",
      "averageRating" : 0,
      "category" : "Transportation",
      "createdAt" : 1312572349,
      "description" : "This dataset shows monthly averages, by day type (weekday, Saturday or Sunday/Holiday) and monthly totals for all CTA bus routes, back to 2001. See attached readme file for information on how these numbers are calculated.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 10781,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1538006897,
      "licenseId" : "SEE_TERMS_OF_USE",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 28849727,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1526683286,
      "publicationGroup" : 239193,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1776461212,
      "rowsUpdatedBy" : "kpfi-ebfi",
      "tableId" : 15209891,
      "totalTimesRated" : 0,
      "viewCount" : 17539,
      "viewLastModified" : 1776461212,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1526683286,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 950239,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1526683286,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "6bsn-5494",
          "displayName" : "CTA"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 360204496,
        "name" : "route",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "route",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 1504647,
        "width" : 158,
        "cachedContents" : {
          "largest" : "X99",
          "non_null" : "40763",
          "null" : "0",
          "top" : [ {
            "item" : "201",
            "count" : "302"
          }, {
            "item" : "146",
            "count" : "302"
          }, {
            "item" : "9",
            "count" : "302"
          }, {
            "item" : "66",
            "count" : "302"
          }, {
            "item" : "4",
            "count" : "302"
          }, {
            "item" : "49B",
            "count" : "302"
          }, {
            "item" : "76",
            "count" : "302"
          }, {
            "item" : "74",
            "count" : "302"
          }, {
            "item" : "18",
            "count" : "302"
          }, {
            "item" : "8A",
            "count" : "302"
          }, {
            "item" : "96",
            "count" : "302"
          }, {
            "item" : "121",
            "count" : "302"
          }, {
            "item" : "93",
            "count" : "302"
          }, {
            "item" : "94",
            "count" : "302"
          }, {
            "item" : "8",
            "count" : "302"
          }, {
            "item" : "2",
            "count" : "302"
          }, {
            "item" : "34",
            "count" : "302"
          }, {
            "item" : "71",
            "count" : "302"
          }, {
            "item" : "75",
            "count" : "302"
          }, {
            "item" : "55N",
            "count" : "302"
          } ],
          "smallest" : "1",
          "not_null" : "30679",
          "count" : "40763",
          "cardinality" : "40763"
        },
        "format" : {
          "align" : "left",
          "aggregate" : "count"
        }
      }, {
        "id" : 360204497,
        "name" : "routename",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "routename",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 1504648,
        "width" : 181,
        "cachedContents" : {
          "largest" : "Wrigley Field Express",
          "non_null" : "40763",
          "null" : "0",
          "top" : [ {
            "item" : "East 103rd",
            "count" : "302"
          }, {
            "item" : "51st",
            "count" : "302"
          }, {
            "item" : "Broadway",
            "count" : "302"
          }, {
            "item" : "Skokie",
            "count" : "302"
          }, {
            "item" : "Jackson Park Express",
            "count" : "302"
          }, {
            "item" : "87th",
            "count" : "302"
          }, {
            "item" : "Austin",
            "count" : "302"
          }, {
            "item" : "State",
            "count" : "302"
          }, {
            "item" : "Laramie",
            "count" : "302"
          }, {
            "item" : "Jackson",
            "count" : "302"
          }, {
            "item" : "Narragansett/Ridgeland",
            "count" : "302"
          }, {
            "item" : "Archer",
            "count" : "302"
          }, {
            "item" : "Milwaukee",
            "count" : "302"
          }, {
            "item" : "Chicago",
            "count" : "302"
          }, {
            "item" : "69th-UPS Express",
            "count" : "302"
          }, {
            "item" : "63rd",
            "count" : "302"
          }, {
            "item" : "U. of Chicago/Hyde Park",
            "count" : "302"
          }, {
            "item" : "West 63rd",
            "count" : "302"
          }, {
            "item" : "Cottage Grove",
            "count" : "302"
          }, {
            "item" : "South Michigan",
            "count" : "302"
          } ],
          "smallest" : "111th/King Drive",
          "not_null" : "30679",
          "count" : "40763",
          "cardinality" : "40763"
        },
        "format" : { }
      }, {
        "id" : 360204498,
        "name" : "Month_Beginning",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "month_beginning",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 1504649,
        "width" : 234,
        "cachedContents" : {
          "largest" : "2026-02-01T00:00:00.000",
          "non_null" : "40763",
          "null" : "0",
          "top" : [ {
            "item" : "2007-09-01T00:00:00.000",
            "count" : "156"
          }, {
            "item" : "2007-05-01T00:00:00.000",
            "count" : "155"
          }, {
            "item" : "2007-08-01T00:00:00.000",
            "count" : "155"
          }, {
            "item" : "2007-10-01T00:00:00.000",
            "count" : "155"
          }, {
            "item" : "2009-09-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2007-06-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2009-06-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2008-09-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2007-07-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2008-05-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2007-11-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2009-08-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2007-04-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2008-06-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2007-12-01T00:00:00.000",
            "count" : "154"
          }, {
            "item" : "2006-10-01T00:00:00.000",
            "count" : "153"
          }, {
            "item" : "2008-10-01T00:00:00.000",
            "count" : "153"
          }, {
            "item" : "2008-04-01T00:00:00.000",
            "count" : "153"
          }, {
            "item" : "2009-07-01T00:00:00.000",
            "count" : "153"
          }, {
            "item" : "2007-02-01T00:00:00.000",
            "count" : "153"
          } ],
          "smallest" : "2001-01-01T00:00:00.000",
          "not_null" : "30679",
          "count" : "40763",
          "cardinality" : "40763"
        },
        "format" : {
          "view" : "date",
          "align" : "left"
        }
      }, {
        "id" : 360204499,
        "name" : "Avg_Weekday_Rides",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "avg_weekday_rides",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 1504650,
        "width" : 266,
        "cachedContents" : {
          "largest" : "37787.20",
          "non_null" : "40763",
          "average" : "6748.178481750823",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "298"
          }, {
            "item" : "1",
            "count" : "8"
          }, {
            "item" : "879",
            "count" : "6"
          }, {
            "item" : "534.5",
            "count" : "6"
          }, {
            "item" : "948.6",
            "count" : "6"
          }, {
            "item" : "886.2",
            "count" : "5"
          }, {
            "item" : "15.3",
            "count" : "5"
          }, {
            "item" : "1112",
            "count" : "5"
          }, {
            "item" : "433.2",
            "count" : "5"
          }, {
            "item" : "507.5",
            "count" : "5"
          }, {
            "item" : "420.2",
            "count" : "5"
          }, {
            "item" : "342.4",
            "count" : "5"
          }, {
            "item" : "25.7",
            "count" : "5"
          }, {
            "item" : "792.7",
            "count" : "5"
          }, {
            "item" : "762.9",
