{
  "meta" : {
    "view" : {
      "id" : "fhfm-vdz3",
      "name" : "Libraries - 2019 Computer Sessions by Location",
      "assetType" : "dataset",
      "averageRating" : 0,
      "createdAt" : 1551370468,
      "description" : "The Chicago Public Library offers one-hour computer sessions and 15-minute computer sessions. Chicago Public Library consists of the Harold Washington Library Center, Sulzer and Woodson regional libraries and over 70 neighborhood branches. Many locations experience sporadic closures to perform facilities upgrade or emergency closures due to heating or air conditioning issues, or area power outages. Independence Branch closed due to a fire in 2015. Whitney Young has been closed since November 2017 for major renovations. Woodson Regional Library reopened after a major renovation in February 2018.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1443,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1574781932,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 31132581,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1553617387,
      "publicationGroup" : 16001683,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1583253757,
      "tableId" : 16066707,
      "totalTimesRated" : 0,
      "viewCount" : 835,
      "viewLastModified" : 1782944667,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1553617387,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 952012,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1553617387,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vedk-n2zt",
          "displayName" : "Marie E. Hardy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 400968283,
        "name" : "LOCATION",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "location",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 77402048,
        "cachedContents" : {
          "largest" : "Wrightwood-Ashburn",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "North Austin",
            "count" : "1"
          }, {
            "item" : "West Chicago Avenue",
            "count" : "1"
          }, {
            "item" : "Rogers Park",
            "count" : "1"
          }, {
            "item" : "Jefferson Park",
            "count" : "1"
          }, {
            "item" : "Archer Heights",
            "count" : "1"
          }, {
            "item" : "Back of the Yards",
            "count" : "1"
          }, {
            "item" : "Chicago Bee",
            "count" : "1"
          }, {
            "item" : "Toman",
            "count" : "1"
          }, {
            "item" : "Sulzer Regional Library",
            "count" : "1"
          }, {
            "item" : "Altgeld",
            "count" : "1"
          }, {
            "item" : "McKinley Park",
            "count" : "1"
          }, {
            "item" : "Gage Park",
            "count" : "1"
          }, {
            "item" : "Walker",
            "count" : "1"
          }, {
            "item" : "Manning",
            "count" : "1"
          }, {
            "item" : "Little Italy",
            "count" : "1"
          }, {
            "item" : "Austin",
            "count" : "1"
          }, {
            "item" : "Logan Square",
            "count" : "1"
          }, {
            "item" : "Vodak-East Side",
            "count" : "1"
          }, {
            "item" : "King",
            "count" : "1"
          }, {
            "item" : "Water Works",
            "count" : "1"
          } ],
          "smallest" : "Albany Park",
          "count" : "81",
          "cardinality" : "81"
        },
        "format" : { }
      }, {
        "id" : 400968284,
        "name" : "ADDRESS",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "address",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 77402049,
        "cachedContents" : {
          "largest" : "9525 S. Halsted St.",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "1150 W. Fullerton Ave.",
            "count" : "1"
          }, {
            "item" : "7506 S. Racine Ave.",
            "count" : "1"
          }, {
            "item" : "1625 W. Chicago Ave.",
            "count" : "1"
          }, {
            "item" : "731 E. 63rd St.",
            "count" : "1"
          }, {
            "item" : "5055 S. Archer Ave.",
            "count" : "1"
          }, {
            "item" : "6871 W. Belden Ave.",
            "count" : "1"
          }, {
            "item" : "2708 S. Pulaski Rd.",
            "count" : "1"
          }, {
            "item" : "6120 S. Kedzie Ave.",
            "count" : "1"
          }, {
            "item" : "2505 E. 73rd St.",
            "count" : "1"
          }, {
            "item" : "1745 W. 63rd St.",
            "count" : "1"
          }, {
            "item" : "6348 S. Archer Ave.",
            "count" : "1"
          }, {
            "item" : "6000 N. Broadway St.",
            "count" : "1"
          }, {
            "item" : "5331 W. Devon Ave.",
            "count" : "1"
          }, {
            "item" : "4101 W. 79th St.",
            "count" : "1"
          }, {
            "item" : "163 E. Pearson Street",
            "count" : "1"
          }, {
            "item" : "5630 N. Lincoln Ave.",
            "count" : "1"
          }, {
            "item" : "9055 S. Houston Ave.",
            "count" : "1"
          }, {
            "item" : "1915 W. 35th St.",
            "count" : "1"
          }, {
            "item" : "6151 S. Normal Blvd.",
            "count" : "1"
          }, {
            "item" : "3401 W. Foster Ave.",
            "count" : "1"
          } ],
          "smallest" : "1000 E. 73rd St.",
          "count" : "81",
          "cardinality" : "81"
        },
        "format" : { }
      }, {
        "id" : 400968285,
        "name" : "CITY",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "city",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 77402050,
        "cachedContents" : {
          "largest" : "CHICAGO",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "Chicago",
            "count" : "80"
          }, {
            "item" : "CHICAGO",
            "count" : "1"
          } ],
          "smallest" : "Chicago",
          "count" : "81",
          "cardinality" : "2"
        },
        "format" : { }
      }, {
        "id" : 400968343,
        "name" : "ZIP",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "zip",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 78482765,
        "cachedContents" : {
          "largest" : "60827",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "60609",
            "count" : "5"
          }, {
            "item" : "60617",
            "count" : "4"
          }, {
            "item" : "60643",
            "count" : "3"
          }, {
            "item" : "60647",
            "count" : "3"
          }, {
            "item" : "60632",
            "count" : "3"
          }, {
            "item" : "60634",
            "count" : "3"
          }, {
            "item" : "60623",
            "count" : "3"
          }, {
            "item" : "60652",
            "count" : "2"
          }, {
            "item" : "60611",
            "count" : "2"
          }, {
            "item" : "60616",
            "count" : "2"
          }, {
            "item" : "60625",
            "count" : "2"
          }, {
            "item" : "60608",
            "count" : "2"
          }, {
            "item" : "60628",
            "count" : "2"
          }, {
            "item" : "60657",
            "count" : "2"
          }, {
            "item" : "60639",
            "count" : "2"
          }, {
            "item" : "60620",
            "count" : "2"
          }, {
            "item" : "60612",
            "count" : "2"
          }, {
            "item" : "60638",
            "count" : "2"
          }, {
            "item" : "60619",
            "count" : "2"
          }, {
            "item" : "60615",
            "count" : "2"
          } ],
          "smallest" : "60605",
          "count" : "81",
          "cardinality" : "49"
        },
        "format" : { }
      }, {
        "id" : 400968287,
        "name" : "JANUARY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "january",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 77402052,
        "cachedContents" : {
          "largest" : "17443",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "2418",
            "count" : "2"
          }, {
            "item" : "0",
            "count" : "2"
          }, {
            "item" : "1256",
            "count" : "2"
          }, {
            "item" : "1033",
            "count" : "2"
          }, {
            "item" : "1118",
            "count" : "2"
          }, {
            "item" : "1387",
            "count" : "1"
          }, {
            "item" : "1207",
            "count" : "1"
          }, {
            "item" : "1696",
            "count" : "1"
          }, {
            "item" : "172",
            "count" : "1"
          }, {
            "item" : "1237",
            "count" : "1"
          }, {
            "item" : "316",
            "count" : "1"
          }, {
            "item" : "801",
            "count" : "1"
          }, {
            "item" : "1269",
            "count" : "1"
          }, {
            "item" : "6581",
            "count" : "1"
          }, {
            "item" : "377",
            "count" : "1"
          }, {
            "item" : "1872",
            "count" : "1"
          }, {
            "item" : "533",
            "count" : "1"
          }, {
            "item" : "1360",
            "count" : "1"
          }, {
            "item" : "189",
            "count" : "1"
          }, {
            "item" : "1208",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968341,
        "name" : "FEBRUARY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "february",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 78482763,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "16750",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "1395",
            "count" : "2"
          }, {
            "item" : "1237",
            "count" : "1"
          }, {
            "item" : "1347",
            "count" : "1"
          }, {
            "item" : "496",
            "count" : "1"
          }, {
            "item" : "639",
            "count" : "1"
          }, {
            "item" : "568",
            "count" : "1"
          }, {
            "item" : "1654",
            "count" : "1"
          }, {
            "item" : "575",
            "count" : "1"
          }, {
            "item" : "1932",
            "count" : "1"
          }, {
            "item" : "700",
            "count" : "1"
          }, {
            "item" : "1247",
            "count" : "1"
          }, {
            "item" : "1579",
            "count" : "1"
          }, {
            "item" : "990",
            "count" : "1"
          }, {
            "item" : "1510",
            "count" : "1"
          }, {
            "item" : "6686",
            "count" : "1"
          }, {
            "item" : "1037",
            "count" : "1"
          }, {
            "item" : "723",
            "count" : "1"
          }, {
            "item" : "694",
            "count" : "1"
          }, {
            "item" : "1846",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968342,
        "name" : "MARCH",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "march",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 78482764,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "18584",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "1729",
            "count" : "2"
          }, {
            "item" : "813",
            "count" : "2"
          }, {
            "item" : "1391",
            "count" : "2"
          }, {
            "item" : "3048",
            "count" : "1"
          }, {
            "item" : "1356",
            "count" : "1"
          }, {
            "item" : "978",
            "count" : "1"
          }, {
            "item" : "1150",
            "count" : "1"
          }, {
            "item" : "1192",
            "count" : "1"
          }, {
            "item" : "1720",
            "count" : "1"
          }, {
            "item" : "989",
            "count" : "1"
          }, {
            "item" : "3731",
            "count" : "1"
          }, {
            "item" : "1041",
            "count" : "1"
          }, {
            "item" : "1201",
            "count" : "1"
          }, {
            "item" : "1483",
            "count" : "1"
          }, {
            "item" : "18584",
            "count" : "1"
          }, {
            "item" : "504",
            "count" : "1"
          }, {
            "item" : "1239",
            "count" : "1"
          }, {
            "item" : "771",
            "count" : "1"
          }, {
            "item" : "1108",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "75"
        },
        "format" : { }
      }, {
        "id" : 400968344,
        "name" : "APRIL",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "april",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 78482766,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "18672",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "827",
            "count" : "2"
          }, {
            "item" : "918",
            "count" : "2"
          }, {
            "item" : "1403",
            "count" : "2"
          }, {
            "item" : "1574",
            "count" : "2"
          }, {
            "item" : "7695",
            "count" : "1"
          }, {
            "item" : "626",
            "count" : "1"
          }, {
            "item" : "978",
            "count" : "1"
          }, {
            "item" : "3071",
            "count" : "1"
          }, {
            "item" : "1579",
            "count" : "1"
          }, {
            "item" : "990",
            "count" : "1"
          }, {
            "item" : "2341",
            "count" : "1"
          }, {
            "item" : "1711",
            "count" : "1"
          }, {
            "item" : "1077",
            "count" : "1"
          }, {
            "item" : "1081",
            "count" : "1"
          }, {
            "item" : "1191",
            "count" : "1"
          }, {
            "item" : "2597",
            "count" : "1"
          }, {
            "item" : "694",
            "count" : "1"
          }, {
            "item" : "1450",
            "count" : "1"
          }, {
            "item" : "1452",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "73"
        },
        "format" : { }
      }, {
        "id" : 400968346,
        "name" : "MAY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "may",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 78482768,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "17235",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "6"
          }, {
            "item" : "6172",
            "count" : "1"
          }, {
            "item" : "2054",
            "count" : "1"
          }, {
            "item" : "1513",
            "count" : "1"
          }, {
            "item" : "779",
            "count" : "1"
          }, {
            "item" : "970",
            "count" : "1"
          }, {
            "item" : "1169",
            "count" : "1"
          }, {
            "item" : "1023",
            "count" : "1"
          }, {
            "item" : "982",
            "count" : "1"
          }, {
            "item" : "1356",
            "count" : "1"
          }, {
            "item" : "969",
            "count" : "1"
          }, {
            "item" : "1090",
            "count" : "1"
          }, {
            "item" : "1123",
            "count" : "1"
          }, {
            "item" : "1410",
            "count" : "1"
          }, {
            "item" : "990",
            "count" : "1"
          }, {
            "item" : "891",
            "count" : "1"
          }, {
            "item" : "1188",
            "count" : "1"
          }, {
            "item" : "2280",
            "count" : "1"
          }, {
            "item" : "1314",
            "count" : "1"
          }, {
            "item" : "3896",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968347,
        "name" : "JUNE",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "june",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 78482769,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "17547",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "1091",
            "count" : "2"
          }, {
            "item" : "2450",
            "count" : "1"
          }, {
            "item" : "917",
            "count" : "1"
          }, {
            "item" : "2075",
            "count" : "1"
          }, {
            "item" : "6586",
            "count" : "1"
          }, {
            "item" : "1278",
            "count" : "1"
          }, {
            "item" : "1360",
            "count" : "1"
          }, {
            "item" : "1544",
            "count" : "1"
          }, {
            "item" : "1356",
            "count" : "1"
          }, {
            "item" : "1647",
            "count" : "1"
          }, {
            "item" : "1951",
            "count" : "1"
          }, {
            "item" : "1090",
            "count" : "1"
          }, {
            "item" : "733",
            "count" : "1"
          }, {
            "item" : "1201",
            "count" : "1"
          }, {
            "item" : "2161",
            "count" : "1"
          }, {
            "item" : "1003",
            "count" : "1"
          }, {
            "item" : "1665",
            "count" : "1"
          }, {
            "item" : "1077",
            "count" : "1"
          }, {
            "item" : "1427",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968345,
        "name" : "JULY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "july",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 78482767,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "18277",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "939",
            "count" : "1"
          }, {
            "item" : "1068",
            "count" : "1"
          }, {
            "item" : "2627",
            "count" : "1"
          }, {
            "item" : "1227",
            "count" : "1"
          }, {
            "item" : "961",
            "count" : "1"
          }, {
            "item" : "2456",
            "count" : "1"
          }, {
            "item" : "516",
            "count" : "1"
          }, {
            "item" : "2357",
            "count" : "1"
          }, {
            "item" : "1150",
            "count" : "1"
          }, {
            "item" : "3012",
            "count" : "1"
          }, {
            "item" : "1670",
            "count" : "1"
          }, {
            "item" : "928",
            "count" : "1"
          }, {
            "item" : "1034",
            "count" : "1"
          }, {
            "item" : "470",
            "count" : "1"
          }, {
            "item" : "2143",
            "count" : "1"
          }, {
            "item" : "1170",
            "count" : "1"
          }, {
            "item" : "1493",
            "count" : "1"
          }, {
            "item" : "1002",
            "count" : "1"
          }, {
            "item" : "738",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968337,
        "name" : "AUGUST",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "august",
        "position" : 12,
        "renderTypeName" : "number",
        "tableColumnId" : 78482759,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "17353",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "2596",
            "count" : "1"
          }, {
            "item" : "1086",
            "count" : "1"
          }, {
            "item" : "1329",
            "count" : "1"
          }, {
            "item" : "1446",
            "count" : "1"
          }, {
            "item" : "1227",
            "count" : "1"
          }, {
            "item" : "1393",
            "count" : "1"
          }, {
            "item" : "2478",
            "count" : "1"
          }, {
            "item" : "1686",
            "count" : "1"
          }, {
            "item" : "628",
            "count" : "1"
          }, {
            "item" : "1389",
            "count" : "1"
          }, {
            "item" : "430",
            "count" : "1"
          }, {
            "item" : "1085",
            "count" : "1"
          }, {
            "item" : "7114",
            "count" : "1"
          }, {
            "item" : "1247",
            "count" : "1"
          }, {
            "item" : "772",
            "count" : "1"
          }, {
            "item" : "1460",
            "count" : "1"
          }, {
            "item" : "1598",
            "count" : "1"
          }, {
            "item" : "1081",
            "count" : "1"
          }, {
            "item" : "3972",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968340,
        "name" : "SEPTEMBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "september",
        "position" : 13,
        "renderTypeName" : "number",
        "tableColumnId" : 78482762,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "16426",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "6"
          }, {
            "item" : "1112",
            "count" : "2"
          }, {
            "item" : "1222",
            "count" : "2"
          }, {
            "item" : "1020",
            "count" : "2"
          }, {
            "item" : "1152",
            "count" : "2"
          }, {
            "item" : "1474",
            "count" : "1"
          }, {
            "item" : "928",
            "count" : "1"
          }, {
            "item" : "701",
            "count" : "1"
          }, {
            "item" : "598",
            "count" : "1"
          }, {
            "item" : "557",
            "count" : "1"
          }, {
            "item" : "843",
            "count" : "1"
          }, {
            "item" : "718",
            "count" : "1"
          }, {
            "item" : "558",
            "count" : "1"
          }, {
            "item" : "2228",
            "count" : "1"
          }, {
            "item" : "2303",
            "count" : "1"
          }, {
            "item" : "2333",
            "count" : "1"
          }, {
            "item" : "1998",
            "count" : "1"
          }, {
            "item" : "1035",
            "count" : "1"
          }, {
            "item" : "2149",
            "count" : "1"
          }, {
            "item" : "1533",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "72"
        },
        "format" : { }
      }, {
        "id" : 400968296,
        "name" : "OCTOBER",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "october",
        "position" : 14,
        "renderTypeName" : "text",
        "tableColumnId" : 77402061,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "994",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "1100",
            "count" : "2"
          }, {
            "item" : "1919",
            "count" : "1"
          }, {
            "item" : "1601",
            "count" : "1"
          }, {
            "item" : "1574",
            "count" : "1"
          }, {
            "item" : "1046",
            "count" : "1"
          }, {
            "item" : "2531",
            "count" : "1"
          }, {
            "item" : "1300",
            "count" : "1"
          }, {
            "item" : "1108",
            "count" : "1"
          }, {
            "item" : "760",
            "count" : "1"
          }, {
            "item" : "121",
            "count" : "1"
          }, {
            "item" : "981",
            "count" : "1"
          }, {
            "item" : "1323",
            "count" : "1"
          }, {
            "item" : "2554",
            "count" : "1"
          }, {
            "item" : "1027",
            "count" : "1"
          }, {
            "item" : "1570",
            "count" : "1"
          }, {
            "item" : "1744",
            "count" : "1"
          }, {
            "item" : "564",
            "count" : "1"
          }, {
            "item" : "19176",
            "count" : "1"
          }, {
            "item" : "498",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968339,
        "name" : "NOVEMBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "november",
        "position" : 15,
        "renderTypeName" : "number",
        "tableColumnId" : 78482761,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "16180",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "1129",
            "count" : "1"
          }, {
            "item" : "503",
            "count" : "1"
          }, {
            "item" : "1169",
            "count" : "1"
          }, {
            "item" : "801",
            "count" : "1"
          }, {
            "item" : "316",
            "count" : "1"
          }, {
            "item" : "1743",
            "count" : "1"
          }, {
            "item" : "1809",
            "count" : "1"
          }, {
            "item" : "1966",
            "count" : "1"
          }, {
            "item" : "383",
            "count" : "1"
          }, {
            "item" : "2456",
            "count" : "1"
          }, {
            "item" : "2033",
            "count" : "1"
          }, {
            "item" : "600",
            "count" : "1"
          }, {
            "item" : "915",
            "count" : "1"
          }, {
            "item" : "2437",
            "count" : "1"
          }, {
            "item" : "1650",
            "count" : "1"
          }, {
            "item" : "1028",
            "count" : "1"
          }, {
            "item" : "2651",
            "count" : "1"
          }, {
            "item" : "561",
            "count" : "1"
          }, {
            "item" : "1439",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968338,
        "name" : "DECEMBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "december",
        "position" : 16,
        "renderTypeName" : "number",
        "tableColumnId" : 78482760,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "15940",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "756",
            "count" : "2"
          }, {
            "item" : "275",
            "count" : "1"
          }, {
            "item" : "1502",
            "count" : "1"
          }, {
            "item" : "1119",
            "count" : "1"
          }, {
            "item" : "533",
            "count" : "1"
          }, {
            "item" : "965",
            "count" : "1"
          }, {
            "item" : "881",
            "count" : "1"
          }, {
            "item" : "628",
            "count" : "1"
          }, {
            "item" : "572",
            "count" : "1"
          }, {
            "item" : "877",
            "count" : "1"
          }, {
            "item" : "2033",
            "count" : "1"
          }, {
            "item" : "1701",
            "count" : "1"
          }, {
            "item" : "915",
            "count" : "1"
          }, {
            "item" : "959",
            "count" : "1"
          }, {
            "item" : "1483",
            "count" : "1"
          }, {
            "item" : "527",
            "count" : "1"
          }, {
            "item" : "2651",
            "count" : "1"
          }, {
            "item" : "5789",
            "count" : "1"
          }, {
            "item" : "1310",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968299,
        "name" : "YTD",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "ytd",
        "position" : 17,
        "renderTypeName" : "number",
        "tableColumnId" : 77402064,
        "cachedContents" : {
          "largest" : "209583",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "16813",
            "count" : "1"
          }, {
            "item" : "86153",
            "count" : "1"
          }, {
            "item" : "28234",
            "count" : "1"
          }, {
            "item" : "26773",
            "count" : "1"
          }, {
            "item" : "12445",
            "count" : "1"
          }, {
            "item" : "16971",
            "count" : "1"
          }, {
            "item" : "11513",
            "count" : "1"
          }, {
            "item" : "22055",
            "count" : "1"
          }, {
            "item" : "12519",
            "count" : "1"
          }, {
            "item" : "7694",
            "count" : "1"
          }, {
            "item" : "12425",
            "count" : "1"
          }, {
            "item" : "13768",
            "count" : "1"
