{
  "meta" : {
    "view" : {
      "id" : "p83k-txqt",
      "name" : "Chicago Public Schools - School Locations SY2021",
      "assetType" : "dataset",
      "attribution" : "Chicago Public Schools",
      "attributionLink" : "https://www.cps.edu/",
      "averageRating" : 0,
      "category" : "Education",
      "createdAt" : 1604005454,
      "description" : "Locations of educational units in the Chicago Public School District for school year 2020-2021.\r\n\r\nThis dataset is in a forma​​t for spatial datasets that is inherently tabular but allows for a map as a derived view. Please click the indicated link below for such a map.\r\n\r\nTo export the data in either tabular or geographic format, please use the Export button on this dataset.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1947,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "SEE_TERMS_OF_USE",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 35631947,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1604007102,
      "publicationGroup" : 17727012,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1604007096,
      "tableId" : 17727012,
      "totalTimesRated" : 0,
      "viewCount" : 3873,
      "viewLastModified" : 1641856827,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1606929155,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 2978378,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1606929102,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "reviewer" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        },
        "submissionDetails" : {
          "permissionType" : "read"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1606929155,
          "failureCount" : 0,
          "startedAt" : 1606929155,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 505505287,
        "name" : "the_geom",
        "dataTypeName" : "point",
        "description" : "",
        "fieldName" : "the_geom",
        "position" : 1,
        "renderTypeName" : "point",
        "tableColumnId" : 120979370,
        "cachedContents" : {
          "non_null" : "650",
          "null" : "0",
          "top" : [ {
            "item" : {
              "coordinates" : [ -87.71792663519547, 41.90379211793488 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.61921554222704, 41.83055497789397 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.70018447218848, 41.84774672275192 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.71820414376175, 41.93572646709451 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.62633828219089, 41.88274025791457 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.66998540066854, 42.0096638555208 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.71060878865048, 41.97150444375455 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.65065315648945, 41.83385390963363 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.6731683285629, 42.00770257088182 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.7479358782032, 41.891809751014755 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.61432001021043, 41.65373298145686 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.78197453752605, 41.958868036399984 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.65353242018865, 41.77424645083773 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.73921294544134, 41.97328939323462 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.69702979922428, 41.77388108023035 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.67763611228636, 41.88321451740222 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.65866905202182, 41.69091887705336 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.81313152527646, 41.942551670327916 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.7299552923998, 41.73884394135667 ],
              "type" : "Point"
            },
            "count" : "1"
          }, {
            "item" : {
              "coordinates" : [ -87.58685459668835, 41.79344724373491 ],
              "type" : "Point"
            },
            "count" : "1"
          } ],
          "count" : "650",
          "cardinality" : "650"
        },
        "format" : { }
      }, {
        "id" : 505505288,
        "name" : "School_ID",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "school_id",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 120979371,
        "cachedContents" : {
          "non_null" : "650",
          "largest" : "610594",
          "null" : "0",
          "top" : [ {
            "item" : "609863",
            "count" : "1"
          }, {
            "item" : "609788",
            "count" : "1"
          }, {
            "item" : "610250",
            "count" : "1"
          }, {
            "item" : "610389",
            "count" : "1"
          }, {
            "item" : "610340",
            "count" : "1"
          }, {
            "item" : "609926",
            "count" : "1"
          }, {
            "item" : "610385",
            "count" : "1"
          }, {
            "item" : "609810",
            "count" : "1"
          }, {
            "item" : "610013",
            "count" : "1"
          }, {
            "item" : "400162",
            "count" : "1"
          }, {
            "item" : "609748",
            "count" : "1"
          }, {
            "item" : "610024",
            "count" : "1"
          }, {
            "item" : "610295",
            "count" : "1"
          }, {
            "item" : "400161",
            "count" : "1"
          }, {
            "item" : "610587",
            "count" : "1"
          }, {
            "item" : "610130",
            "count" : "1"
          }, {
            "item" : "610364",
            "count" : "1"
          }, {
            "item" : "609711",
            "count" : "1"
          }, {
            "item" : "609837",
            "count" : "1"
          }, {
            "item" : "609990",
            "count" : "1"
          } ],
          "smallest" : "400009",
          "count" : "650",
          "cardinality" : "650"
        },
        "format" : { }
      }, {
        "id" : 505505289,
        "name" : "Short_Name",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "short_name",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 120979372,
        "cachedContents" : {
          "non_null" : "650",
          "largest" : "ZAPATA",
          "null" : "0",
          "top" : [ {
            "item" : "DOOLITTLE",
            "count" : "1"
          }, {
            "item" : "HAMLINE",
            "count" : "1"
          }, {
            "item" : "MCCUTCHEON",
            "count" : "1"
          }, {
            "item" : "DENEEN",
            "count" : "1"
          }, {
            "item" : "WEBSTER",
            "count" : "1"
          }, {
            "item" : "ACERO - GARCIA HS",
            "count" : "1"
          }, {
            "item" : "FULTON",
            "count" : "1"
          }, {
            "item" : "BRIGHT",
            "count" : "1"
          }, {
            "item" : "MONROE",
            "count" : "1"
          }, {
            "item" : "YCCS - SULLIVAN",
            "count" : "1"
          }, {
            "item" : "MASON",
            "count" : "1"
          }, {
            "item" : "DIRKSEN",
            "count" : "1"
          }, {
            "item" : "LEE",
            "count" : "1"
          }, {
            "item" : "JULIAN HS",
            "count" : "1"
          }, {
            "item" : "ACERO - FUENTES",
            "count" : "1"
          }, {
            "item" : "HAINES",
            "count" : "1"
          }, {
            "item" : "MATHER HS",
            "count" : "1"
          }, {
            "item" : "PILSEN",
            "count" : "1"
          }, {
            "item" : "PALMER",
            "count" : "1"
          }, {
            "item" : "GRISSOM",
            "count" : "1"
          } ],
          "smallest" : "ACERO - BRIGHTON PARK",
          "count" : "650",
          "cardinality" : "650"
        },
        "format" : { }
      }, {
        "id" : 505505290,
        "name" : "Address",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "address",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 120979373,
        "cachedContents" : {
          "non_null" : "650",
          "largest" : "9928 S CRANDON AVE",
          "null" : "0",
          "top" : [ {
            "item" : "3120 S KOSTNER AVE",
            "count" : "4"
          }, {
            "item" : "7530 S SOUTH SHORE DR",
            "count" : "3"
          }, {
            "item" : "4248 W 47TH ST",
            "count" : "3"
          }, {
            "item" : "3021 W CARROLL AVE",
            "count" : "3"
          }, {
            "item" : "1313 S SACRAMENTO DR",
            "count" : "2"
          }, {
            "item" : "8914 S BUFFALO AVE",
            "count" : "2"
          }, {
            "item" : "1616 S AVERS AVE",
            "count" : "2"
          }, {
            "item" : "1119 E 46TH ST",
            "count" : "2"
          }, {
            "item" : "821 E 103RD ST",
            "count" : "2"
          }, {
            "item" : "4929 N SAWYER AVE",
            "count" : "2"
          }, {
            "item" : "4934 S WABASH AVE",
            "count" : "2"
          }, {
            "item" : "1443 N OGDEN AVE",
            "count" : "2"
          }, {
            "item" : "5252 W PALMER ST",
            "count" : "2"
          }, {
            "item" : "730 N PULASKI RD",
            "count" : "2"
          }, {
            "item" : "2710 E 89TH ST",
            "count" : "2"
          }, {
            "item" : "3400 N AUSTIN AVE",
            "count" : "2"
          }, {
            "item" : "8522 S LAFAYETTE AVE",
            "count" : "2"
          }, {
            "item" : "2400 S MARSHALL BLVD",
            "count" : "2"
          }, {
            "item" : "5400 S ST LOUIS AVE",
            "count" : "1"
          }, {
            "item" : "4747 S MARSHFIELD AVE",
            "count" : "1"
          } ],
          "smallest" : "10001 S WOODLAWN AVE",
          "count" : "650",
          "cardinality" : "627"
        },
        "format" : { }
      }, {
        "id" : 505505291,
        "name" : "Grade_Cat",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "grade_cat",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 120979374,
        "cachedContents" : {
          "non_null" : "650",
          "largest" : "HS",
          "null" : "0",
          "top" : [ {
            "item" : "ES",
            "count" : "477"
          }, {
            "item" : "HS",
            "count" : "173"
          } ],
          "smallest" : "ES",
          "count" : "650",
          "cardinality" : "2"
        },
        "format" : { }
      }, {
        "id" : 505505292,
        "name" : "Lat",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "lat",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 120979375,
        "cachedContents" : {
          "non_null" : "650",
          "largest" : "42.02109056",
          "null" : "0",
          "top" : [ {
            "item" : "41.83350728",
            "count" : "1"
          }, {
            "item" : "41.89323561",
            "count" : "1"
          }, {
            "item" : "41.69276253",
            "count" : "1"
          }, {
            "item" : "41.84810094",
            "count" : "1"
          }, {
            "item" : "41.73171692",
            "count" : "1"
          }, {
            "item" : "41.75311714",
            "count" : "1"
          }, {
            "item" : "41.86643525",
            "count" : "1"
          }, {
            "item" : "41.77099172",
            "count" : "1"
          }, {
            "item" : "41.99535905",
            "count" : "1"
          }, {
            "item" : "41.74284992",
            "count" : "1"
          }, {
            "item" : "41.80520417",
            "count" : "1"
          }, {
            "item" : "41.86781257",
            "count" : "1"
          }, {
            "item" : "41.82288374",
            "count" : "1"
          }, {
            "item" : "41.89080312",
            "count" : "1"
          }, {
            "item" : "41.85720786",
            "count" : "1"
          }, {
            "item" : "41.87797883",
            "count" : "1"
          }, {
            "item" : "41.78122517",
            "count" : "1"
          }, {
            "item" : "41.77442045",
            "count" : "1"
          }, {
            "item" : "41.98297252",
            "count" : "1"
          }, {
            "item" : "41.89899471",
            "count" : "1"
          } ],
          "smallest" : "41.65366345",
          "count" : "650",
          "cardinality" : "650"
        },
        "format" : { }
      }, {
        "id" : 505505293,
        "name" : "Long",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "long",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 120979376,
        "cachedContents" : {
          "non_null" : "650",
          "largest" : "-87.52798508",
          "null" : "0",
          "top" : [ {
            "item" : "-87.57607486",
            "count" : "1"
          }, {
            "item" : "-87.68329074",
            "count" : "1"
          }, {
            "item" : "-87.68444183",
            "count" : "1"
          }, {
            "item" : "-87.66877201",
            "count" : "1"
          }, {
            "item" : "-87.69323838",
            "count" : "1"
          }, {
            "item" : "-87.77912305",
            "count" : "1"
          }, {
            "item" : "-87.7324431",
            "count" : "1"
          }, {
            "item" : "-87.66555862",
            "count" : "1"
          }, {
            "item" : "-87.64600936",
            "count" : "1"
          }, {
            "item" : "-87.73045044",
            "count" : "1"
          }, {
            "item" : "-87.60679104",
            "count" : "1"
          }, {
            "item" : "-87.60935721",
            "count" : "1"
          }, {
            "item" : "-87.68964724",
            "count" : "1"
          }, {
            "item" : "-87.64502524",
            "count" : "1"
          }, {
            "item" : "-87.71731895",
            "count" : "1"
          }, {
            "item" : "-87.62649482",
            "count" : "1"
          }, {
            "item" : "-87.67332726",
            "count" : "1"
          }, {
            "item" : "-87.66936565",
            "count" : "1"
          }, {
            "item" : "-87.62334459",
            "count" : "1"
          }, {
            "item" : "-87.62371944",
            "count" : "1"
          } ],
          "smallest" : "-87.84104144",
          "count" : "650",
          "cardinality" : "650"
        },
        "format" : { }
      }, {
        "id" : 505505294,
        "name" : "Boundaries - ZIP Codes",
        "dataTypeName" : "number",
        "description" : "This column was automatically created in order to record in what polygon from the dataset 'Boundaries - ZIP Codes' (rpca-8um6) the point in column 'the_geom' is located.  This enables the creation of region maps (choropleths) in the visualization canvas and data lens.",
        "fieldName" : ":@computed_region_rpca_8um6",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 120979377,
        "computationStrategy" : {
          "source_columns" : [ "the_geom" ],
          "type" : "georegion_match_on_point",
          "parameters" : {
            "region" : "_rpca-8um6",
            "primary_key" : "_feature_id"
          }
        },
        "format" : { }
      }, {
        "id" : 505505295,
        "name" : "Community Areas",
        "dataTypeName" : "number",
        "description" : "This column was automatically created in order to record in what polygon from the dataset 'Community Areas' (vrxf-vc4k) the point in column 'the_geom' is located.  This enables the creation of region maps (choropleths) in the visualization canvas and data lens.",
        "fieldName" : ":@computed_region_vrxf_vc4k",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 120979378,
        "computationStrategy" : {
          "source_columns" : [ "the_geom" ],
          "type" : "georegion_match_on_point",
          "parameters" : {
            "region" : "_vrxf-vc4k",
            "primary_key" : "_feature_id"
          }
        },
        "format" : { }
      }, {
        "id" : 505505296,
        "name" : "Zip Codes",
        "dataTypeName" : "number",
        "description" : "This column was automatically created in order to record in what polygon from the dataset 'Zip Codes' (6mkv-f3dw) the point in column 'the_geom' is located.  This enables the creation of region maps (choropleths) in the visualization canvas and data lens.",
        "fieldName" : ":@computed_region_6mkv_f3dw",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 120979379,
        "computationStrategy" : {
          "source_columns" : [ "the_geom" ],
          "type" : "georegion_match_on_point",
          "parameters" : {
            "region" : "_6mkv-f3dw",
            "primary_key" : "_feature_id"
          }
        },
        "format" : { }
      }, {
        "id" : 505505297,
        "name" : "Census Tracts",
        "dataTypeName" : "number",
        "description" : "This column was automatically created in order to record in what polygon from the dataset 'Census Tracts' (bdys-3d7i) the point in column 'the_geom' is located.  This enables the creation of region maps (choropleths) in the visualization canvas and data lens.",
        "fieldName" : ":@computed_region_bdys_3d7i",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 120979380,
        "computationStrategy" : {
          "source_columns" : [ "the_geom" ],
          "type" : "georegion_match_on_point",
          "parameters" : {
            "region" : "_bdys-3d7i",
            "primary_key" : "_feature_id"
          }
        },
        "format" : { }
      }, {
        "id" : 505505298,
        "name" : "Wards",
        "dataTypeName" : "number",
        "description" : "This column was automatically created in order to record in what polygon from the dataset 'Wards' (43wa-7qmu) the point in column 'the_geom' is located.  This enables the creation of region maps (choropleths) in the visualization canvas and data lens.",
        "fieldName" : ":@computed_region_43wa_7qmu",
        "position" : 12,
        "renderTypeName" : "number",
        "tableColumnId" : 120979381,
        "computationStrategy" : {
          "source_columns" : [ "the_geom" ],
          "type" : "georegion_match_on_point",
          "parameters" : {
            "region" : "_43wa-7qmu",
            "primary_key" : "_feature_id"
          }
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "See Terms of Use"
      },
      "metadata" : {
        "rdfClass" : "",
        "rdfSubject" : "0",
        "custom_fields" : {
          "Metadata" : {
            "Time Period" : "July 2020- July 2021",
            "Frequency" : "Annual",
            "Data Owner" : "Chicago Public Schools"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "rowLabel" : ""
      },
      "owner" : {
        "id" : "m3mp-4is7",
        "disabledAt" : 1639504300,
        "displayName" : "Adam Jentleson",
        "profileImageUrlLarge" : "/api/users/m3mp-4is7/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/m3mp-4is7/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/m3mp-4is7/profile_images/TINY",
        "screenName" : "Adam Jentleson",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "m3mp-4is7",
        "disabledAt" : 1639504300,
        "displayName" : "Adam Jentleson",
        "profileImageUrlLarge" : "/api/users/m3mp-4is7/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/m3mp-4is7/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/m3mp-4is7/profile_images/TINY",
        "screenName" : "Adam Jentleson",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "tags" : [ "attendance", "cps", "schools", "gis", "2020", "2021", "geo_layer" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-2phz-tir4-dk7a", "00000000-0000-0000-CFBE-97C4D40C60D9", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.6266211792559 41.81924917367548)", "610590", "BRONZEVILLE CLASSICAL", "8 W ROOT ST", "ES", "41.81924917", "-87.62662118", "37", "4", "14924", "414", "9" ]
, [ "row-nrsm-jjnw_usfm", "00000000-0000-0000-61B7-56E1AA254AEB", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.64556149971644 41.907796795867235)", "400113", "CICS - CHICAGOQUEST HS", "1443 N OGDEN AVE", "HS", "41.9077968", "-87.6455615", "54", "37", "14926", "108", "46" ]
, [ "row-ummj-hzhy-ymfq", "00000000-0000-0000-00C5-773A5B323D5A", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.55990690211836 41.74267138259229)", "400168", "GREAT LAKES", "8401 S SAGINAW AVE", "ES", "41.74267138", "-87.5599069", "25", "42", "21202", "226", "37" ]
, [ "row-2qxb_brab.saiu", "00000000-0000-0000-8C3B-3573F1E32C58", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.63756486350432 41.91389953306062)", "610033", "LASALLE", "1734 N ORLEANS ST", "ES", "41.91389953", "-87.63756486", "16", "68", "21190", "271", "34" ]
, [ "row-kyyz_equ4_s37t", "00000000-0000-0000-23AB-B6BBAFC6FE1E", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.73599882158203 41.92791840313385)", "609716", "KELVYN PARK HS", "4343 W WRIGHTWOOD AVE", "HS", "41.9279184", "-87.73599882", "2", "21", "22615", "439", "17" ]
, [ "row-td6k-g9p2_2bbi", "00000000-0000-0000-BDB5-F30049881AE4", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.6069799087892 41.73013138496663)", "400150", "YCCS - CHATHAM", "9035 S LANGLEY AVE", "HS", "41.73013138", "-87.60697991", "61", "40", "21546", "430", "35" ]
, [ "row-7z8c-xrwv_364d", "00000000-0000-0000-8686-38709BF55611", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.7240426330541 41.9939423332521)", "610182", "SOLOMON", "6206 N HAMLIN AVE", "ES", "41.99394233", "-87.72404263", "50", "13", "4450", "747", "38" ]
, [ "row-7y53_57kx-8kkc", "00000000-0000-0000-6CF5-C0EE22B7A34D", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.7317773871337 41.860517738550094)", "610005", "HUGHES C", "4247 W 15TH ST", "ES", "41.86051774", "-87.73177739", "57", "30", "21569", "761", "14" ]
, [ "row-tfbm.pn4g.2aei", "00000000-0000-0000-C857-C2BE14D38D96", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.67188730719722 41.790591287271845)", "609986", "HENDERSON", "5650 S WOLCOTT AVE", "ES", "41.79059129", "-87.67188731", "23", "65", "22257", "345", "3" ]
, [ "row-5t3z-gnnv-he6g", "00000000-0000-0000-B50B-71BAB6D7F730", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.68784229508248 41.87467299509577)", "610571", "OMBUDSMAN - WEST HS", "2401 W. CONGRESS PKWY", "HS", "41.874673", "-87.6878423", "28", "29", "21184", "756", "23" ]
, [ "row-kvdz_6ztt_yjuq", "00000000-0000-0000-0064-491B49B5E967", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.73119286567511 41.84560242225679)", "609870", "CORKERY", "2510 S KILDARE AVE", "ES", "41.84560242", "-87.73119287", "57", "32", "21569", "205", "28" ]
, [ "row-2kp5.g92h~cmzq", "00000000-0000-0000-02CD-0752FC8FA51A", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.76714284601218 41.90679057463541)", "610235", "YOUNG ES", "1434 N PARKSIDE AVE", "ES", "41.90679057", "-87.76714285", "5", "26", "4299", "565", "7" ]
, [ "row-dxr4.ss9r.vghz", "00000000-0000-0000-D962-F47B818E48AC", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.70419859112478 41.81106861004231)", "610170", "COLUMBIA EXPLORERS", "4520 S KEDZIE AVE", "ES", "41.81106861", "-87.70419859", "56", "55", "22248", "640", "8" ]
, [ "row-5nbx~k74i~fury", "00000000-0000-0000-1F43-A050712826A4", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.68326359189952 41.975894300746795)", "609852", "CHAPPELL", "2135 W FOSTER AVE", "ES", "41.9758943", "-87.68326359", "20", "6", "21849", "106", "24" ]
, [ "row-kmma~isqx~fsd8", "00000000-0000-0000-315E-2399D1A693BD", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.74009743580562 41.80757850768547)", "400009", "GLOBAL CITIZENSHIP", "4647 W 47TH ST", "ES", "41.80757851", "-87.74009744", "56", "53", "22248", "606", "8" ]
, [ "row-e8e3~nway~xtkr", "00000000-0000-0000-BCCC-4FFFBE75681F", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.58958949846885 41.73313231350861)", "610312", "MCDOWELL", "1419 E 89TH ST", "ES", "41.73313231", "-87.5895895", "61", "44", "21546", "491", "35" ]
, [ "row-2vj9_phfg-pwdh", "00000000-0000-0000-7C7F-A39598D0B70F", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.64488797547315 41.857207856770316)", "400134", "YCCS - ADDAMS", "1814 S UNION AVE", "HS", "41.85720786", "-87.64488798", "40", "33", "21194", "249", "48" ]
, [ "row-yr9j-xuy2.694b", "00000000-0000-0000-2E42-C0A9772CFD64", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.73166568492086 41.74710687938422)", "610185", "STEVENSON", "8010 S KOSTNER AVE", "ES", "41.74710688", "-87.73166568", "8", "69", "4300", "235", "30" ]
, [ "row-a353.n56k-dght", "00000000-0000-0000-9717-245321663B82", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.66220943342512 41.85884887593743)", "610013", "PILSEN", "1420 W 17TH ST", "ES", "41.85884888", "-87.66220943", "43", "33", "14920", "365", "26" ]
, [ "row-him4_5ndx~83qh", "00000000-0000-0000-ED75-9AB8C162B418", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.63895772518782 41.66487335006054)", "610091", "BROWN R", "12607 S UNION AVE", "ES", "41.66487335", "-87.63895773", "19", "50", "21861", "7", "43" ]
, [ "row-usjq-y595~mmd7", "00000000-0000-0000-40A3-B2A24EA26439", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.72204165467052 41.80306020749633)", "609756", "CURIE HS", "4959 S ARCHER AVE", "HS", "41.80306021", "-87.72204165", "56", "54", "22248", "698", "8" ]
, [ "row-cwkh_rk6f-kj22", "00000000-0000-0000-9F7D-C0C1663FA2C4", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.75332487133475 41.872885005780745)", "610244", "CLARK HS", "5101 W HARRISON ST", "HS", "41.87288501", "-87.75332487", "32", "26", "22216", "61", "7" ]
, [ "row-76mc_a2pu.kntb", "00000000-0000-0000-13E1-F3191C192C2A", 0, 1604007096, null, 1604007098, null, "{ }", "POINT (-87.64676673439087 41.73412547292367)", "610369", "JACKSON M", "917 W 88TH ST", "ES", "41.73412547", "-87.64676673", "59", "70", "21554", "533", "13" ]
