{
  "meta" : {
    "view" : {
      "id" : "qcfn-tiw7",
      "name" : "Performance Metrics - Streets & Sanitation - Graffiti Removal",
      "assetType" : "dataset",
      "attribution" : "City of Chicago",
      "attributionLink" : "http://www.cityofchicago.org/performance",
      "averageRating" : 0,
      "category" : "Administration & Finance",
      "createdAt" : 1316701106,
      "description" : "The Department of Streets & Sanitation's (DSS) Graffiti Blasters crews offer a vandalism removal service to private property owners. This metric tracks the average number of days DSS takes to complete graffiti removal requests per week. Median days to complete requests as well as total number of requests fulfilled per week are available by mousing over columns. Currently the performance target for completing a graffiti removal request is 10 days. For more information on graffiti removal requests, see https://data.cityofchicago.org/d/hec5-y4x5",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 3324,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1414516992,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 872454,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1342450715,
      "publicationGroup" : 236973,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1342450711,
      "tableId" : 381817,
      "totalTimesRated" : 0,
      "viewCount" : 214672,
      "viewLastModified" : 1707240115,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1342450715,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 939286,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1342450715,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vi9p-p863",
          "displayName" : "Eric Phillips"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 13392541,
        "name" : "Week",
        "dataTypeName" : "text",
        "fieldName" : "week",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 1481697,
        "width" : 148,
        "cachedContents" : {
          "non_null" : "67",
          "largest" : "Sept 5 - 11, 2011",
          "null" : "0",
          "top" : [ {
            "item" : "May 14-20, 2012",
            "count" : "1"
          }, {
            "item" : "Oct 17 - 23, 2011",
            "count" : "1"
          }, {
            "item" : "Feb 6 - 12, 2012",
            "count" : "1"
          }, {
            "item" : "June 11-17, 2012",
            "count" : "1"
          }, {
            "item" : "Dec 5 - 11, 2011",
            "count" : "1"
          }, {
            "item" : "July 3 - 9, 2011",
            "count" : "1"
          }, {
            "item" : "May 1 - 7, 2011",
            "count" : "1"
          }, {
            "item" : "July 9-15, 2012",
            "count" : "1"
          }, {
            "item" : "June 18-24, 2012",
            "count" : "1"
          }, {
            "item" : "April 16-22, 2012",
            "count" : "1"
          }, {
            "item" : "Jan 30 - Feb 5, 2012 ",
            "count" : "1"
          }, {
            "item" : "Oct 10 - 16, 2011",
            "count" : "1"
          }, {
            "item" : "Sept 19 - 25, 2011",
            "count" : "1"
          }, {
            "item" : "June 26-July 2, 2011",
            "count" : "1"
          }, {
            "item" : "July 10 - 16, 2011",
            "count" : "1"
          }, {
            "item" : "March 5-11, 2012 ",
            "count" : "1"
          }, {
            "item" : "Nov 7 - Nov 13, 2011",
            "count" : "1"
          }, {
            "item" : "April 2-8, 2012",
            "count" : "1"
          }, {
            "item" : "June 4-10, 2012",
            "count" : "1"
          }, {
            "item" : "Jan 9-15, 2012",
            "count" : "1"
          } ],
          "smallest" : "April 10 - 16, 2011",
          "not_null" : "67",
          "count" : "67",
          "cardinality" : "67"
        },
        "format" : { }
      }, {
        "id" : 13392542,
        "name" : "Average Days to Complete Graffiti Removal",
        "dataTypeName" : "number",
        "fieldName" : "average_days_to_complete_graffiti_removal",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 1481698,
        "width" : 305,
        "cachedContents" : {
          "non_null" : "67",
          "average" : "5.108656716417910",
          "largest" : "11.57",
          "null" : "0",
          "top" : [ {
            "item" : "2.3",
            "count" : "4"
          }, {
            "item" : "9.36",
            "count" : "2"
          }, {
            "item" : "6.67",
            "count" : "2"
          }, {
            "item" : "6.63",
            "count" : "1"
          }, {
            "item" : "3",
            "count" : "1"
          }, {
            "item" : "10.42",
            "count" : "1"
          }, {
            "item" : "3.88",
            "count" : "1"
          }, {
            "item" : "4.22",
            "count" : "1"
          }, {
            "item" : "2.34",
            "count" : "1"
          }, {
            "item" : "5.14",
            "count" : "1"
          }, {
            "item" : "7.01",
            "count" : "1"
          }, {
            "item" : "5.94",
            "count" : "1"
          }, {
            "item" : "2.48",
            "count" : "1"
          }, {
            "item" : "5.74",
            "count" : "1"
          }, {
            "item" : "4.75",
            "count" : "1"
          }, {
            "item" : "2.92",
            "count" : "1"
          }, {
            "item" : "4.39",
            "count" : "1"
          }, {
            "item" : "8.59",
            "count" : "1"
          }, {
            "item" : "1.75",
            "count" : "1"
          }, {
            "item" : "6.01",
            "count" : "1"
          } ],
          "smallest" : "1.75",
          "not_null" : "67",
          "count" : "67",
          "sum" : "342.28",
          "cardinality" : "62"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 13392543,
        "name" : "Total Completed Requests",
        "dataTypeName" : "number",
        "fieldName" : "total_completed_requests",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 1481699,
        "width" : 388,
        "cachedContents" : {
          "non_null" : "67",
          "average" : "2523.701492537313",
          "largest" : "10220",
          "null" : "0",
          "top" : [ {
            "item" : "2054",
            "count" : "1"
          }, {
            "item" : "2543",
            "count" : "1"
          }, {
            "item" : "2670",
            "count" : "1"
          }, {
            "item" : "2107",
            "count" : "1"
          }, {
            "item" : "2514",
            "count" : "1"
          }, {
            "item" : "2785",
            "count" : "1"
          }, {
            "item" : "2643",
            "count" : "1"
          }, {
            "item" : "2251",
            "count" : "1"
          }, {
            "item" : "2697",
            "count" : "1"
          }, {
            "item" : "2966",
            "count" : "1"
          }, {
            "item" : "2783",
            "count" : "1"
          }, {
            "item" : "2869",
            "count" : "1"
          }, {
            "item" : "2087",
            "count" : "1"
          }, {
            "item" : "10220",
            "count" : "1"
          }, {
            "item" : "2706",
            "count" : "1"
          }, {
            "item" : "2743",
            "count" : "1"
          }, {
            "item" : "2363",
            "count" : "1"
          }, {
            "item" : "2722",
            "count" : "1"
          }, {
            "item" : "2461",
            "count" : "1"
          }, {
            "item" : "1937",
            "count" : "1"
          } ],
          "smallest" : "1430",
          "not_null" : "67",
          "count" : "67",
          "sum" : "169088",
          "cardinality" : "67"
        },
        "format" : { }
      }, {
        "id" : 13392544,
        "name" : "Median Days to Complete Graffiti Removal Request",
        "dataTypeName" : "number",
        "fieldName" : "median_days_to_complete_graffiti_removal_request",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 1481700,
        "width" : 352,
        "cachedContents" : {
          "non_null" : "66",
          "average" : "1.878787878787879",
          "largest" : "5",
          "null" : "1",
          "top" : [ {
            "item" : "1",
            "count" : "37"
          }, {
            "item" : "2",
            "count" : "12"
          }, {
            "item" : "3",
            "count" : "8"
          }, {
            "item" : "4",
            "count" : "6"
          }, {
            "item" : "5",
            "count" : "3"
          } ],
          "smallest" : "1",
          "not_null" : "66",
          "count" : "67",
          "sum" : "124",
          "cardinality" : "5"
        },
        "format" : { }
      }, {
        "id" : 13392545,
        "name" : "Target Response Time (Days)",
        "dataTypeName" : "number",
        "fieldName" : "target_response_time_days_",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 1481701,
        "width" : 340,
        "cachedContents" : {
          "non_null" : "41",
          "average" : "10",
          "largest" : "10",
          "null" : "26",
          "top" : [ {
            "item" : "10",
            "count" : "41"
          } ],
          "smallest" : "10",
          "not_null" : "41",
          "count" : "67",
          "sum" : "410",
          "cardinality" : "1"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfSubject" : "0",
        "custom_fields" : {
          "Metadata" : {
            "Time Period" : "April 2011 - present",
            "Frequency" : "Data is updated weekly",
            "Data Owner" : "Streets & Sanitation"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "scy9-9wg4",
        "displayName" : "cocadmin",
        "profileImageUrlLarge" : "/api/users/scy9-9wg4/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/scy9-9wg4/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/scy9-9wg4/profile_images/TINY",
        "screenName" : "cocadmin",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "scy9-9wg4",
        "displayName" : "cocadmin",
        "profileImageUrlLarge" : "/api/users/scy9-9wg4/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/scy9-9wg4/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/scy9-9wg4/profile_images/TINY",
        "screenName" : "cocadmin",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "performance metrics", "service delivery", "graffiti" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-txti~he83-xhaw", "00000000-0000-0000-342C-0AF416EC35F4", 0, 1555611611, null, 1555611611, null, "{ }", "April 3 - 9, 2011", "6.62", "2966", "2", "10" ]
, [ "row-3tkx.5f64.uzc4", "00000000-0000-0000-EF80-364C206C72AC", 0, 1555611611, null, 1555611611, null, "{ }", "April 10 - 16, 2011", "4.95", "2722", "2", "10" ]
, [ "row-2jmi_c78r~6iwi", "00000000-0000-0000-05A6-0A93DEFE0CBE", 0, 1555611611, null, 1555611611, null, "{ }", "April 17 - 23, 2011", "6.67", "2602", "2", "10" ]
, [ "row-wn5x~kw7z~qzej", "00000000-0000-0000-BC26-8F0AC203A73D", 0, 1555611611, null, 1555611611, null, "{ }", "April 24 - 30, 2011", "3.9", "3201", "1", "10" ]
, [ "row-h2pr_std9~9c74", "00000000-0000-0000-DB4E-07532D6B2198", 0, 1555611611, null, 1555611611, null, "{ }", "May 1 - 7, 2011", "3.76", "2791", "2", "10" ]
, [ "row-zx9p_kmhw~k8ku", "00000000-0000-0000-8CC3-B1BA42351F82", 0, 1555611611, null, 1555611611, null, "{ }", "May 8 - 14, 2011", "4.1", "2860", "1", "10" ]
, [ "row-8aqs.fmfn-uv6k", "00000000-0000-0000-8178-F208C66009F5", 0, 1555611611, null, 1555611611, null, "{ }", "May 15 - 21, 2011", "3.28", "2751", "1", "10" ]
, [ "row-wgp5~5u6a.9saz", "00000000-0000-0000-4A0B-63E329F37E75", 0, 1555611611, null, 1555611611, null, "{ }", "May 22 - 28, 2011", "3.15", "2839", "1", "10" ]
, [ "row-cyqp.f72h-sbq7", "00000000-0000-0000-0BEB-ECBF61A35D65", 0, 1555611611, null, 1555611611, null, "{ }", "May 29 - June 4, 2011", "3.82", "2087", "1", "10" ]
, [ "row-8v3c-fgbh~em8m", "00000000-0000-0000-4200-E48D2FFFF8B7", 0, 1555611611, null, 1555611611, null, "{ }", "June 5 - 11, 2011", "3.69", "2869", "1", "10" ]
, [ "row-2x3d_ew5c-4quh", "00000000-0000-0000-51B2-4C48FD0F098C", 0, 1555611611, null, 1555611611, null, "{ }", "June 12 - 18, 2011", "4.8", "2643", "2", "10" ]
, [ "row-gq3g~u6if~xyff", "00000000-0000-0000-6DD7-E00655BFD078", 0, 1555611611, null, 1555611611, null, "{ }", "June 19 - 25, 2011", "5.7", "2881", "1", "10" ]
, [ "row-hs79-si9m.rkmx", "00000000-0000-0000-34BC-204681D14589", 0, 1555611611, null, 1555611611, null, "{ }", "June 26-July 2, 2011", "3.43", "2835", "1", "10" ]
, [ "row-7qf8_bj3c_w2q7", "00000000-0000-0000-F54B-761A3EC81DB7", 0, 1555611611, null, 1555611611, null, "{ }", "July 3 - 9, 2011", "3.63", "2743", "1", "10" ]
, [ "row-uma8~t67y_fh7r", "00000000-0000-0000-F84E-D2B5E58A66BA", 0, 1555611611, null, 1555611611, null, "{ }", "July 10 - 16, 2011", "2.92", "2638", "1", "10" ]
, [ "row-3wtf_4bws-99f9", "00000000-0000-0000-55A9-7FDEB418A0BE", 0, 1555611611, null, 1555611611, null, "{ }", "July 17 - 23, 2011", "4.39", "2653", "1", "10" ]
, [ "row-r58n_i8ds.kddy", "00000000-0000-0000-7B9C-0FA463423A09", 0, 1555611611, null, 1555611611, null, "{ }", "July 24 - 30, 2011", "4.75", "2697", "1", "10" ]
, [ "row-6v9q.qexf-dcxy", "00000000-0000-0000-4B30-FC0B393AC40B", 0, 1555611611, null, 1555611611, null, "{ }", "July 21-Aug 6, 2011", "4.17", "2565", "1", "10" ]
, [ "row-2hbp_kqc2_n5my", "00000000-0000-0000-4103-608FF89CB2F3", 0, 1555611611, null, 1555611611, null, "{ }", "Aug 7 - 14, 2011", "4.92", "10220", "1", "10" ]
, [ "row-imka-87bs.iju3", "00000000-0000-0000-D97D-43132534EDAF", 0, 1555611611, null, 1555611611, null, "{ }", "Aug 15 - 21, 2011", "3.88", "2739", "1", "10" ]
, [ "row-axau_zndn~uvez", "00000000-0000-0000-D47F-EDD8CF579707", 0, 1555611611, null, 1555611611, null, "{ }", "Aug 22 - 28, 2011", "3.74", "2950", "1", "10" ]
, [ "row-qx3x-2tkh.ixf3", "00000000-0000-0000-1969-AD87BDA0374F", 0, 1555611611, null, 1555611611, null, "{ }", "Aug 29 - Sept 4, 2011", "3.66", "3003", "1", "10" ]
, [ "row-ivyn_vz4b.xbw8", "00000000-0000-0000-C4F0-991B46C70ADA", 0, 1555611611, null, 1555611611, null, "{ }", "Sept 5 - 11, 2011", "3.18", "2160", "1", "10" ]
, [ "row-gdcc-m58p-4u4a", "00000000-0000-0000-02A3-15162B080A20", 0, 1555611611, null, 1555611611, null, "{ }", "Sept 12 - 18, 2011", "2.48", "2543", "1", "10" ]
, [ "row-3biy_6jb9~cn9i", "00000000-0000-0000-899C-B3CECD6DA2B4", 0, 1555611611, null, 1555611611, null, "{ }", "Sept 19 - 25, 2011", "2.38", "2671", "1", "10" ]
, [ "row-s697~4spx_ww8b", "00000000-0000-0000-7408-11D941CDD18E", 0, 1555611611, null, 1555611611, null, "{ }", "Sept 26 - Oct 2, 2011", "2.66", "2633", "1", "10" ]
, [ "row-fm4r-d5s8.xxsb", "00000000-0000-0000-FF7D-070FC4E2853A", 0, 1555611611, null, 1555611611, null, "{ }", "Oct 3 - 9, 2011", "2.34", "2599", "1", "10" ]
, [ "row-ewr9-abhi~hms5", "00000000-0000-0000-495C-35FCF888062F", 0, 1555611611, null, 1555611611, null, "{ }", "Oct 10 - 16, 2011", "2.16", "2179", "1", "10" ]
, [ "row-697b.zr4x.vxk4", "00000000-0000-0000-017C-930C50614CF3", 0, 1555611611, null, 1555611611, null, "{ }", "Oct 17 - 23, 2011", "2.3", "2526", "1", "10" ]
, [ "row-rpwj.ycae-8w86", "00000000-0000-0000-0667-6FFA549C62D2", 0, 1555611611, null, 1555611611, null, "{ }", "Oct 24 - 30, 2011", "1.75", "2783", "1", "10" ]
, [ "row-6cys-ij76_ge6u", "00000000-0000-0000-CA65-91C52504E8DE", 0, 1555611611, null, 1555611611, null, "{ }", "Oct 31 - Nov 6, 2011", "3", "2785", "1", "10" ]
, [ "row-ehu7-i5kx-pi7d", "00000000-0000-0000-C792-3F3B175A79B5", 0, 1555611611, null, 1555611611, null, "{ }", "Nov 14 - 20, 2011", "2.13", "3013", "1", "10" ]
, [ "row-8xze.9uch-ibmn", "00000000-0000-0000-ADDB-D14FE6488BD1", 0, 1555611611, null, 1555611611, null, "{ }", "Nov 7 - Nov 13, 2011", "1.85", "2393", "1", "10" ]
, [ "row-cgjz.zusm_zg33", "00000000-0000-0000-AC76-79460FBABEF7", 0, 1555611611, null, 1555611611, null, "{ }", "Nov 21 - 27, 2011", "2.14", "2015", "1", "10" ]
, [ "row-b46i~7ydx.8ugv", "00000000-0000-0000-B899-F28E4EC292FE", 0, 1555611611, null, 1555611611, null, "{ }", "Nov 28 - Dec 4, 2011", "2.03", "2670", "1", "10" ]
, [ "row-kkp3~r25j~2gtw", "00000000-0000-0000-087B-6A5984BDD52A", 0, 1555611611, null, 1555611611, null, "{ }", "Dec 5 - 11, 2011", "2.27", "2446", "1", "10" ]
, [ "row-gwnr.jzkk_s9ve", "00000000-0000-0000-7D8D-5DCD2A26CBBF", 0, 1555611611, null, 1555611611, null, "{ }", "Dec 19 - 25, 2011", "2.3", "2054", "1", "10" ]
, [ "row-2zcq.qhtd~ensw", "00000000-0000-0000-D533-3298E2B94F29", 0, 1555611611, null, 1555611611, null, "{ }", "Dec 26, 2011 - Jan 1, 2012", "2.3", "1937", "1", "10" ]
, [ "row-866u~umr5_uj6r", "00000000-0000-0000-A19B-3D91DCF5AB2F", 0, 1555611611, null, 1555611611, null, "{ }", "Dec 12 - 18, 2011", "2.3", "2632", "1", "10" ]
, [ "row-53jx.ydqe~kc8x", "00000000-0000-0000-8599-8E2397AADC72", 0, 1555611611, null, 1555611611, null, "{ }", "Jan 2 - 8, 2012", "3.1", "1588", "1", "10" ]
, [ "row-fahs~r8vy_h5rb", "00000000-0000-0000-50DB-455BF611E592", 0, 1555611611, null, 1555611611, null, "{ }", "Jan 9-15, 2012", "3.7", "2110", "2", "10" ]
, [ "row-fwq7.hsp4~3mvy", "00000000-0000-0000-5B20-BF6C40816091", 0, 1555611611, null, 1555611611, null, "{ }", "Jan 23 - 29, 2012", "5.94", "2069", "3", null ]
, [ "row-ciph~7btp_f33w", "00000000-0000-0000-6887-A35667605F74", 0, 1555611611, null, 1555611611, null, "{ }", "Jan 16 - 22, 2012", "6.06", "1430", null, null ]
, [ "row-k3pr-nm9r-h3d2", "00000000-0000-0000-FE54-476EDC1E40D8", 0, 1555611611, null, 1555611611, null, "{ }", "Jan 30 - Feb 5, 2012 ", "5.74", "2514", "3", null ]
, [ "row-56db-izmt.avsi", "00000000-0000-0000-160A-D2733B049B92", 0, 1555611611, null, 1555611611, null, "{ }", "Feb 6 - 12, 2012", "4.22", "2291", "1", null ]
, [ "row-fgpe~4nh5_uuvk", "00000000-0000-0000-3B57-3AB5767FA287", 0, 1555611611, null, 1555611611, null, "{ }", "Feb 13 - 19, 2012", "5.14", "2706", "1", null ]
, [ "row-6u4y_djni_sg6a", "00000000-0000-0000-F521-E72842F1FFEB", 0, 1555611611, null, 1555611611, null, "{ }", "Feb 20-26, 2012", "6.67", "2539", "2", null ]
, [ "row-4x3h_ar4g~cdam", "00000000-0000-0000-C9F3-13AA14CBA474", 0, 1555611611, null, 1555611611, null, "{ }", "March 5-11, 2012 ", "6.63", "1942", "2", null ]
, [ "row-gmaz.ixau-bkam", "00000000-0000-0000-0BB9-8F2869922CFF", 0, 1555611611, null, 1555611611, null, "{ }", "Feb 27-Mar 3, 2012 ", "6.01", "2461", "2", null ]
, [ "row-v58e.4t3f.8st4", "00000000-0000-0000-CC95-A009F75624A7", 0, 1555611611, null, 1555611611, null, "{ }", "March 12-18, 2012", "6.72", "2485", "3", null ]
, [ "row-thgz~tr32.naxc", "00000000-0000-0000-0899-C57E967BB78C", 0, 1555611611, null, 1555611611, null, "{ }", "March 19-25, 2012", "6.23", "2251", "3", null ]
, [ "row-ter8-3g2y-jq6k", "00000000-0000-0000-1CB7-4FF54FFB1162", 0, 1555611611, null, 1555611611, null, "{ }", "March 26-April 1, 2012", "8.59", "2204", "4", null ]
, [ "row-xx57~txav~as23", "00000000-0000-0000-37E8-9398216CED47", 0, 1555611611, null, 1555611611, null, "{ }", "April 2-8, 2012", "9.36", "2363", "5", null ]
, [ "row-753f~5gcx.a7u8", "00000000-0000-0000-FC88-77B6A9E58868", 0, 1555611611, null, 1555611611, null, "{ }", "April 9-15, 2012", "8.32", "2178", "3", null ]
, [ "row-h3ps_uats_3imz", "00000000-0000-0000-4831-121804CECCD1", 0, 1555611611, null, 1555611611, null, "{ }", "April 16-22, 2012", "10.11", "2270", "5", null ]
, [ "row-jbar~afpu_kfk6", "00000000-0000-0000-C563-AF1A432D593B", 0, 1555611611, null, 1555611611, null, "{ }", "April 23-29, 2012", "9.69", "2401", "5", null ]
, [ "row-aygx~gfux_7wdr", "00000000-0000-0000-3407-E909C64227C1", 0, 1555611611, null, 1555611611, null, "{ }", "April 30-May 6, 2012", "7.24", "2213", "3", null ]
, [ "row-uy4c~kwe3_u35v", "00000000-0000-0000-A3FA-88192B31944C", 0, 1555611611, null, 1555611611, null, "{ }", "May 7-13, 2012", "7.01", "1884", "2", null ]
, [ "row-aw3k~74cg~ed9r", "00000000-0000-0000-8BEC-BF1426CBB098", 0, 1555611611, null, 1555611611, null, "{ }", "May 14-20, 2012", "8.65", "2142", "3", null ]
, [ "row-sdz7.i97u.runi", "00000000-0000-0000-E4C3-0E375C981848", 0, 1555611611, null, 1555611611, null, "{ }", "May 28-June 3, 2012", "8.06", "1504", "4", null ]
, [ "row-3zmy.2hjj~ktxq", "00000000-0000-0000-BA6D-1572598B9D3F", 0, 1555611611, null, 1555611611, null, "{ }", "June 4-10, 2012", "9.31", "1988", "4", null ]
, [ "row-4ctj-ffpg~i95g", "00000000-0000-0000-DF70-B93E6DE4E575", 0, 1555611611, null, 1555611611, null, "{ }", "June 11-17, 2012", "8.39", "1870", "4", null ]
, [ "row-8p7m.8gxr_zmzp", "00000000-0000-0000-A7B7-280A52F904CB", 0, 1555611611, null, 1555611611, null, "{ }", "June 18-24, 2012", "9.13", "2107", "4", null ]
, [ "row-5i8m-yfcf.h9z7", "00000000-0000-0000-CD76-27684C9173F7", 0, 1555611611, null, 1555611611, null, "{ }", "June 25-July 1, 2012", "10.42", "2014", "2", null ]
, [ "row-72b9~jgna.etus", "00000000-0000-0000-5C0F-271CC0FCAD94", 0, 1555611611, null, 1555611611, null, "{ }", "July 2-8, 2012", "9.36", "1572", "2", null ]
, [ "row-9v85~2gvu~q99w", "00000000-0000-0000-5505-CE835FFC145F", 0, 1555611611, null, 1555611611, null, "{ }", "May 21-27, 2012", "7.41", "2190", "3", null ]
, [ "row-pfte.qizj.hzcy", "00000000-0000-0000-EC28-36AD195CE198", 0, 1555611611, null, 1555611611, null, "{ }", "July 9-15, 2012", "11.57", "1508", "4", null ]
 ]
}