{
  "meta" : {
    "view" : {
      "id" : "qgdz-d5m4",
      "name" : "Influenza, COVID-19, RSV, and Other Respiratory Virus Laboratory Surveillance",
      "assetType" : "dataset",
      "attribution" : "Chicago Department of Public Health",
      "attributionLink" : "https://www.chicago.gov",
      "averageRating" : 0,
      "category" : "Health & Human Services",
      "createdAt" : 1695332884,
      "description" : "This dataset includes aggregated weekly respiratory virus laboratory data that the Chicago Department of Public Health (CDPH) uses to monitor influenza, COVID-19, respiratory syncytial virus (RSV), and other respiratory virus activity in Chicago. The data represents respiratory viral PCR tests performed by several hospital laboratories in Chicago as well as two commercial laboratories serving Chicago facilities. Data are voluntarily reported on a weekly basis and do not contain patient demographic or geographic information. The data reported represent both Chicago and non-Chicago residents tested by the reporting facility.  \n \nThe respiratory viruses included are influenza, RSV, SARS-CoV-2, parainfluenza, rhinovirus/enterovirus, adenovirus, human metapneumovirus, and seasonal coronaviruses. Influenza laboratory data are available from 2010-2011 to present; for all other respiratory viruses data are available from 2019-2020 to present.  \n\nAll data are provisional and subject to change. Information is updated as additional details are received. At any given time, this dataset reflects data currently known to CDPH. Numbers in this dataset may differ from other public sources.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 2511,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "SEE_TERMS_OF_USE",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 39989188,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1695335107,
      "publicationGroup" : 19297886,
      "publicationStage" : "published",
      "rowIdentifierColumnId" : 581460905,
      "rowsUpdatedAt" : 1791567197,
      "rowsUpdatedBy" : "n9j5-zhen",
      "tableId" : 19297904,
      "totalTimesRated" : 0,
      "viewCount" : 5161,
      "viewLastModified" : 1760037241,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1696617258,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 5825436,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1696617233,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "reviewer" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        },
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1696617259,
          "failureCount" : 0,
          "startedAt" : 1696617258,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 581460892,
        "name" : "mmwr_week",
        "dataTypeName" : "number",
        "description" : "A weekly counting system within a calendar year standardized by the U.S. Centers for Disease Control and Prevention",
        "fieldName" : "mmwr_week",
        "position" : 1,
        "renderTypeName" : "number",
        "tableColumnId" : 148589246,
        "cachedContents" : {
          "non_null" : "3437",
          "largest" : "202639",
          "null" : "0",
          "top" : [ {
            "item" : "201951",
            "count" : "8"
          }, {
            "item" : "202005",
            "count" : "8"
          }, {
            "item" : "201946",
            "count" : "8"
          }, {
            "item" : "201950",
            "count" : "8"
          }, {
            "item" : "202001",
            "count" : "8"
          }, {
            "item" : "202004",
            "count" : "8"
          }, {
            "item" : "201942",
            "count" : "8"
          }, {
            "item" : "201945",
            "count" : "8"
          }, {
            "item" : "201948",
            "count" : "8"
          }, {
            "item" : "201949",
            "count" : "8"
          }, {
            "item" : "201952",
            "count" : "8"
          }, {
            "item" : "201953",
            "count" : "8"
          }, {
            "item" : "202002",
            "count" : "8"
          }, {
            "item" : "202003",
            "count" : "8"
          }, {
            "item" : "201940",
            "count" : "8"
          }, {
            "item" : "201941",
            "count" : "8"
          }, {
            "item" : "201943",
            "count" : "8"
          }, {
            "item" : "201944",
            "count" : "8"
          }, {
            "item" : "201947",
            "count" : "8"
          }, {
            "item" : "202006",
            "count" : "8"
          } ],
          "smallest" : "201040",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "noCommas" : "true",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460893,
        "name" : "week",
        "dataTypeName" : "number",
        "description" : "The calendar week standardized by the U.S. Centers for Disease Control and Prevention",
        "fieldName" : "week",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 148589250,
        "cachedContents" : {
          "non_null" : "3437",
          "largest" : "53",
          "null" : "0",
          "top" : [ {
            "item" : "2",
            "count" : "65"
          }, {
            "item" : "3",
            "count" : "65"
          }, {
            "item" : "4",
            "count" : "65"
          }, {
            "item" : "5",
            "count" : "65"
          }, {
            "item" : "6",
            "count" : "65"
          }, {
            "item" : "7",
            "count" : "65"
          }, {
            "item" : "8",
            "count" : "65"
          }, {
            "item" : "9",
            "count" : "65"
          }, {
            "item" : "10",
            "count" : "65"
          }, {
            "item" : "11",
            "count" : "65"
          }, {
            "item" : "12",
            "count" : "65"
          }, {
            "item" : "13",
            "count" : "65"
          }, {
            "item" : "14",
            "count" : "65"
          }, {
            "item" : "15",
            "count" : "65"
          }, {
            "item" : "16",
            "count" : "65"
          }, {
            "item" : "17",
            "count" : "65"
          }, {
            "item" : "18",
            "count" : "65"
          }, {
            "item" : "19",
            "count" : "65"
          }, {
            "item" : "20",
            "count" : "65"
          }, {
            "item" : "1",
            "count" : "65"
          } ],
          "smallest" : "1",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460894,
        "name" : "week_start",
        "dataTypeName" : "calendar_date",
        "description" : "Beginning date of the MMWR week",
        "fieldName" : "week_start",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 148589258,
        "cachedContents" : {
          "non_null" : "3397",
          "largest" : "2026-09-27T00:00:00.000",
          "null" : "40",
          "top" : [ {
            "item" : "2019-12-15T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-02-02T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-10T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-08T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-05T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-26T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-13T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-03T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-24T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-01T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-22T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-29T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-12T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-19T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-09-29T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-06T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-20T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-27T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-17T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-02-09T00:00:00.000",
            "count" : "8"
          } ],
          "smallest" : "2010-10-03T00:00:00.000",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 581460895,
        "name" : "week_end",
        "dataTypeName" : "calendar_date",
        "description" : "Ending date of the MMWR week",
        "fieldName" : "week_end",
        "position" : 4,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 148589249,
        "cachedContents" : {
          "non_null" : "3397",
          "largest" : "2026-10-03T00:00:00.000",
          "null" : "40",
          "top" : [ {
            "item" : "2019-12-21T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-02-08T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-16T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-14T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-11T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-02-01T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-19T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-09T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-30T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-07T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-12-28T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-04T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-18T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-01-25T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-05T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-12T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-10-26T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-02T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2019-11-23T00:00:00.000",
            "count" : "8"
          }, {
            "item" : "2020-02-15T00:00:00.000",
            "count" : "8"
          } ],
          "smallest" : "2010-10-09T00:00:00.000",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 581460896,
        "name" : "season",
        "dataTypeName" : "text",
        "description" : "Annually recurring reporting period for which estimates are calculated, beginning during MMWR week 40 and ending with week 39 of the following year",
        "fieldName" : "season",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 148589251,
        "cachedContents" : {
          "non_null" : "3437",
          "largest" : "2025-2026",
          "null" : "0",
          "top" : [ {
            "item" : "2025-2026",
            "count" : "424"
          }, {
            "item" : "2019-2020",
            "count" : "424"
          }, {
            "item" : "2020-2021",
            "count" : "424"
          }, {
            "item" : "2021-2022",
            "count" : "424"
          }, {
            "item" : "2022-2023",
            "count" : "424"
          }, {
            "item" : "2023-2024",
            "count" : "424"
          }, {
            "item" : "2024-2025",
            "count" : "424"
          }, {
            "item" : "2014-2015",
            "count" : "53"
          }, {
            "item" : "2018-2019",
            "count" : "52"
          }, {
            "item" : "2011-2012",
            "count" : "52"
          }, {
            "item" : "2012-2013",
            "count" : "52"
          }, {
            "item" : "2013-2014",
            "count" : "52"
          }, {
            "item" : "2015-2016",
            "count" : "52"
          }, {
            "item" : "2016-2017",
            "count" : "52"
          }, {
            "item" : "2017-2018",
            "count" : "52"
          }, {
            "item" : "2010-2011",
            "count" : "52"
          } ],
          "smallest" : "2010-2011",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : { }
      }, {
        "id" : 581460897,
        "name" : "pathogen",
        "dataTypeName" : "text",
        "description" : "The respiratory virus corresponding to laboratory testing ",
        "fieldName" : "pathogen",
        "position" : 6,
        "renderTypeName" : "text",
        "tableColumnId" : 148589252,
        "cachedContents" : {
          "non_null" : "3437",
          "largest" : "Seasonal Coronaviruses",
          "null" : "0",
          "top" : [ {
            "item" : "Influenza",
            "count" : "840"
          }, {
            "item" : "Parainfluenza",
            "count" : "371"
          }, {
            "item" : "RSV",
            "count" : "371"
          }, {
            "item" : "Adenovirus",
            "count" : "371"
          }, {
            "item" : "SARS-CoV-2",
            "count" : "371"
          }, {
            "item" : "Human Metapneumovirus",
            "count" : "371"
          }, {
            "item" : "Rhinovirus/Enterovirus",
            "count" : "371"
          }, {
            "item" : "Seasonal Coronaviruses",
            "count" : "371"
          } ],
          "smallest" : "Adenovirus",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : { }
      }, {
        "id" : 581460898,
        "name" : "lab_tot_tested",
        "dataTypeName" : "number",
        "description" : "Total number of specimens tested for the specified pathogen as reported by participating laboratories",
        "fieldName" : "lab_tot_tested",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 148589253,
        "cachedContents" : {
          "non_null" : "3397",
          "largest" : "19927",
          "null" : "40",
          "top" : [ {
            "item" : "0",
            "count" : "19"
          }, {
            "item" : "43",
            "count" : "19"
          }, {
            "item" : "38",
            "count" : "17"
          }, {
            "item" : "42",
            "count" : "15"
          }, {
            "item" : "44",
            "count" : "14"
          }, {
            "item" : "37",
            "count" : "14"
          }, {
            "item" : "34",
            "count" : "13"
          }, {
            "item" : "41",
            "count" : "13"
          }, {
            "item" : "30",
            "count" : "13"
          }, {
            "item" : "36",
            "count" : "12"
          }, {
            "item" : "102",
            "count" : "10"
          }, {
            "item" : "47",
            "count" : "10"
          }, {
            "item" : "52",
            "count" : "10"
          }, {
            "item" : "55",
            "count" : "10"
          }, {
            "item" : "46",
            "count" : "10"
          }, {
            "item" : "54",
            "count" : "9"
          }, {
            "item" : "325",
            "count" : "9"
          }, {
            "item" : "120",
            "count" : "9"
          }, {
            "item" : "25",
            "count" : "8"
          }, {
            "item" : "40",
            "count" : "8"
          } ],
          "smallest" : "0",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460899,
        "name" : "lab_tot_positive",
        "dataTypeName" : "number",
        "description" : "Total number of specimens that were positive for the specified pathogen as reported by participating laboratories",
        "fieldName" : "lab_tot_positive",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 148589254,
        "cachedContents" : {
          "non_null" : "3397",
          "largest" : "6821",
          "null" : "40",
          "top" : [ {
            "item" : "0",
            "count" : "476"
          }, {
            "item" : "1",
            "count" : "182"
          }, {
            "item" : "2",
            "count" : "163"
          }, {
            "item" : "3",
            "count" : "111"
          }, {
            "item" : "4",
            "count" : "109"
          }, {
            "item" : "5",
            "count" : "88"
          }, {
            "item" : "6",
            "count" : "79"
          }, {
            "item" : "8",
            "count" : "51"
          }, {
            "item" : "10",
            "count" : "48"
          }, {
            "item" : "7",
            "count" : "45"
          }, {
            "item" : "18",
            "count" : "44"
          }, {
            "item" : "13",
            "count" : "42"
          }, {
            "item" : "12",
            "count" : "42"
          }, {
            "item" : "9",
            "count" : "40"
          }, {
            "item" : "19",
            "count" : "40"
          }, {
            "item" : "14",
            "count" : "38"
          }, {
            "item" : "16",
            "count" : "37"
          }, {
            "item" : "15",
            "count" : "35"
          }, {
            "item" : "17",
            "count" : "34"
          }, {
            "item" : "24",
            "count" : "32"
          } ],
          "smallest" : "0",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460900,
        "name" : "lab_pct_positive",
        "dataTypeName" : "number",
        "description" : "Percentage of specimens that were positive for the specified pathogen as reported by participating laboratories",
        "fieldName" : "lab_pct_positive",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 148589255,
        "cachedContents" : {
          "non_null" : "3423",
          "largest" : "1",
          "null" : "14",
          "top" : [ {
            "item" : "0",
            "count" : "457"
          }, {
            "item" : "0.091928239",
            "count" : "7"
          }, {
            "item" : "0.027777778",
            "count" : "5"
          }, {
            "item" : "0.011627907",
            "count" : "5"
          }, {
            "item" : "0.004347826",
            "count" : "4"
          }, {
            "item" : "0.019230769",
            "count" : "4"
          }, {
            "item" : "0.021276596",
            "count" : "4"
          }, {
            "item" : "0.014184397",
            "count" : "4"
          }, {
            "item" : "0.010638298",
            "count" : "4"
          }, {
            "item" : "0.043478261",
            "count" : "4"
          }, {
            "item" : "0.008695652",
            "count" : "4"
          }, {
            "item" : "0.022727273",
            "count" : "4"
          }, {
            "item" : "0.166666667",
            "count" : "4"
          }, {
            "item" : "0.020408163",
            "count" : "3"
          }, {
            "item" : "0.021126761",
            "count" : "3"
          }, {
            "item" : "0.004132231",
            "count" : "3"
          }, {
            "item" : "0.016666667",
            "count" : "3"
          }, {
            "item" : "0.009090909",
            "count" : "3"
          }, {
            "item" : "0.008333333",
            "count" : "3"
          }, {
            "item" : "0.002512563",
            "count" : "3"
          } ],
          "smallest" : "0",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460901,
        "name" : "lab_tot_tested_cumulative",
        "dataTypeName" : "number",
        "description" : "Total number of specimens tested for the specified pathogen in the specified season, which goes from week 40 of each year to week 39 of the following year",
        "fieldName" : "lab_tot_tested_cumulative",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 148589256,
        "cachedContents" : {
          "non_null" : "3397",
          "largest" : "495820",
          "null" : "40",
          "top" : [ {
            "item" : "0",
            "count" : "17"
          }, {
            "item" : "986",
            "count" : "5"
          }, {
            "item" : "4808",
            "count" : "4"
          }, {
            "item" : "506",
            "count" : "4"
          }, {
            "item" : "2456",
            "count" : "4"
          }, {
            "item" : "44",
            "count" : "3"
          }, {
            "item" : "2",
            "count" : "3"
          }, {
            "item" : "428",
            "count" : "3"
          }, {
            "item" : "316",
            "count" : "3"
          }, {
            "item" : "338",
            "count" : "3"
          }, {
            "item" : "143",
            "count" : "3"
          }, {
            "item" : "43",
            "count" : "3"
          }, {
            "item" : "149",
            "count" : "3"
          }, {
            "item" : "152",
            "count" : "3"
          }, {
            "item" : "358",
            "count" : "3"
          }, {
            "item" : "190",
            "count" : "3"
          }, {
            "item" : "181",
            "count" : "3"
          }, {
            "item" : "98",
            "count" : "3"
          }, {
            "item" : "221",
            "count" : "3"
          }, {
            "item" : "95",
            "count" : "3"
          } ],
          "smallest" : "0",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460902,
        "name" : "lab_tot_positive_cumulative",
        "dataTypeName" : "number",
        "description" : "Total number of specimens that were positive for the specified pathogen in the specified season, which goes from week 40 of each year to week 39 of the following year",
        "fieldName" : "lab_tot_positive_cumulative",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 148589257,
        "cachedContents" : {
          "non_null" : "3397",
          "largest" : "56623",
          "null" : "40",
          "top" : [ {
            "item" : "0",
            "count" : "115"
          }, {
            "item" : "1",
            "count" : "57"
          }, {
            "item" : "5",
            "count" : "43"
          }, {
            "item" : "3",
            "count" : "35"
          }, {
            "item" : "161",
            "count" : "27"
          }, {
            "item" : "2",
            "count" : "27"
          }, {
            "item" : "269",
            "count" : "27"
          }, {
            "item" : "805",
            "count" : "26"
          }, {
            "item" : "4",
            "count" : "24"
          }, {
            "item" : "277",
            "count" : "17"
          }, {
            "item" : "10",
            "count" : "16"
          }, {
            "item" : "887",
            "count" : "15"
          }, {
            "item" : "7",
            "count" : "14"
          }, {
            "item" : "8",
            "count" : "14"
          }, {
            "item" : "6",
            "count" : "14"
          }, {
            "item" : "13",
            "count" : "13"
          }, {
            "item" : "12",
            "count" : "13"
          }, {
            "item" : "7015",
            "count" : "12"
          }, {
            "item" : "30",
            "count" : "11"
          }, {
            "item" : "28",
            "count" : "11"
          } ],
          "smallest" : "0",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460903,
        "name" : "lab_pct_positive_cumulative",
        "dataTypeName" : "number",
        "description" : "Percentage of specimens that were positive for the specified pathogen in the specified season, which goes from week 40 of each year to week 39 of the following year",
        "fieldName" : "lab_pct_positive_cumulative",
        "position" : 12,
        "renderTypeName" : "number",
        "tableColumnId" : 148589247,
        "cachedContents" : {
          "non_null" : "3421",
          "largest" : "0.333333333",
          "null" : "16",
          "top" : [ {
            "item" : "0",
            "count" : "98"
          }, {
            "item" : "0.181341126",
            "count" : "3"
          }, {
            "item" : "0.006578947",
            "count" : "2"
          }, {
            "item" : "0.024853542",
            "count" : "2"
          }, {
            "item" : "0.002301496",
            "count" : "2"
          }, {
            "item" : "0.001851852",
            "count" : "2"
          }, {
            "item" : "0.013513514",
            "count" : "2"
          }, {
            "item" : "0.009174312",
            "count" : "2"
          }, {
            "item" : "0.047337278",
            "count" : "2"
          }, {
            "item" : "0.007614213",
            "count" : "2"
          }, {
            "item" : "0.000168617",
            "count" : "1"
          }, {
            "item" : "0.000180457",
            "count" : "1"
          }, {
            "item" : "0.000182138",
            "count" : "1"
          }, {
            "item" : "0.000182688",
            "count" : "1"
          }, {
            "item" : "0.000179669",
            "count" : "1"
          }, {
            "item" : "0.000165475",
            "count" : "1"
          }, {
            "item" : "0.000155637",
            "count" : "1"
          }, {
            "item" : "0.000179372",
            "count" : "1"
          }, {
            "item" : "0.000191975",
            "count" : "1"
          }, {
            "item" : "0.000177104",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "3437",
          "cardinality" : "3437"
        },
        "format" : {
          "precisionStyle" : "percentage",
          "percentScale" : "1",
          "decimalSeparator" : ".",
          "precision" : "2",
          "groupSeparator" : ","
        }
      }, {
        "id" : 581460904,
        "name" : "current_week_ending",
        "dataTypeName" : "calendar_date",
        "description" : "Ending date of the MMWR week for the current season",
        "fieldName" : "current_week_ending",
        "position" : 13,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 148589248,
        "cachedContents" : {
          "non_null" : "3437",
          "largest" : "2026-10-03T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2025-10-11T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-10-04T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-10-25T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-11-01T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-11-08T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-10-18T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-11-22T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-11-29T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-12-06T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-12-13T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-12-20T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-12-27T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2025-11-15T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-01-10T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-01-17T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-01-24T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-01-31T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-02-07T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-02-14T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2026-02-21T00:00:00.000",
            "count" : "65"
          } ],
