{
  "meta" : {
    "view" : {
      "id" : "qmqz-2xku",
      "name" : "Beach Water Quality - Automated Sensors",
      "assetType" : "dataset",
      "attribution" : "Chicago Park District",
      "attributionLink" : "http://www.chicagoparkdistrict.com",
      "averageRating" : 0,
      "category" : "Parks & Recreation",
      "createdAt" : 1400177642,
      "description" : "The Chicago Park District maintains sensors in the water at beaches along Chicago's Lake Michigan lakefront. These sensors generally capture the indicated measurements hourly while the sensors are in operation during the summer.  During other seasons and at some other times, information from the sensors may not be available.  See https://data.cityofchicago.org/d/k7hf-8y75 for a dataset with land-based weather measurements at selected beaches.  The sensor locations are listed at https://data.cityofchicago.org/d/g3ip-u8rb.\n\nPlease note that sensor locations change with the Park District’s operational needs, primarily related to water quality. For more information on beach operations, please see https://www.chicagoparkdistrict.com/parks-facilities/beaches.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 27516,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1550187915,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 11601014,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1433450261,
      "publicationGroup" : 1582674,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowIdentifierColumnId" : 207068153,
      "rowsUpdatedAt" : 1773488847,
      "rowsUpdatedBy" : "n9j5-zhen",
      "tableId" : 3067492,
      "totalTimesRated" : 0,
      "viewCount" : 48519,
      "viewLastModified" : 1565645005,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1433450261,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 940912,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1433450261,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vewm-vupz",
          "displayName" : "Jonathan Levy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 207068143,
        "name" : "Beach Name",
        "dataTypeName" : "text",
        "fieldName" : "beach_name",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 19748461,
        "width" : 220,
        "cachedContents" : {
          "largest" : "Rainbow Beach",
          "non_null" : "40707",
          "null" : "0",
          "top" : [ {
            "item" : "Ohio Street Beach",
            "count" : "15131"
          }, {
            "item" : "Calumet Beach",
            "count" : "7570"
          }, {
            "item" : "Montrose Beach",
            "count" : "7268"
          }, {
            "item" : "Osterman Beach",
            "count" : "4022"
          }, {
            "item" : "63rd Street Beach",
            "count" : "3419"
          }, {
            "item" : "Rainbow Beach",
            "count" : "3297"
          } ],
          "smallest" : "63rd Street Beach",
          "not_null" : "39469",
          "count" : "40707",
          "cardinality" : "6"
        },
        "format" : {
          "align" : "left",
          "aggregate" : "count"
        }
      }, {
        "id" : 207068145,
        "name" : "Measurement Timestamp",
        "dataTypeName" : "calendar_date",
        "description" : "The date and time when the measurements were taken.",
        "fieldName" : "measurement_timestamp",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 19748468,
        "width" : 226,
        "cachedContents" : {
          "largest" : "2021-08-27T16:00:00.000",
          "non_null" : "40707",
          "null" : "0",
          "top" : [ {
            "item" : "2015-06-12T10:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-15T14:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T20:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-12T09:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-14T16:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-15T12:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T15:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T19:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-12T02:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-12T08:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-13T11:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-14T15:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-15T02:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-15T11:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T12:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T14:00:00.000",
            "count" : "6"
          }, {
            "item" : "2014-07-22T11:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T17:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-11T21:00:00.000",
            "count" : "6"
          }, {
            "item" : "2015-06-12T00:00:00.000",
            "count" : "6"
          } ],
          "smallest" : "2013-08-30T08:00:00.000",
          "not_null" : "39469",
          "count" : "40707",
          "cardinality" : "16586"
        },
        "format" : {
          "view" : "date_time",
          "align" : "left"
        }
      }, {
        "id" : 207068146,
        "name" : "Water Temperature",
        "dataTypeName" : "number",
        "description" : "Water temperature in Celsius degrees.",
        "fieldName" : "water_temperature",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 19748463,
        "width" : 189,
        "cachedContents" : {
          "largest" : "31.5",
          "non_null" : "40707",
          "average" : "19.46952476536646",
          "null" : "0",
          "top" : [ {
            "item" : "22.8",
            "count" : "517"
          }, {
            "item" : "23",
            "count" : "472"
          }, {
            "item" : "22.7",
            "count" : "469"
          }, {
            "item" : "21.9",
            "count" : "468"
          }, {
            "item" : "22.9",
            "count" : "465"
          }, {
            "item" : "23.1",
            "count" : "459"
          }, {
            "item" : "22.4",
            "count" : "450"
          }, {
            "item" : "20.3",
            "count" : "449"
          }, {
            "item" : "22",
            "count" : "442"
          }, {
            "item" : "18",
            "count" : "437"
          }, {
            "item" : "23.2",
            "count" : "436"
          }, {
            "item" : "21.6",
            "count" : "434"
          }, {
            "item" : "22.5",
            "count" : "434"
          }, {
            "item" : "17.9",
            "count" : "433"
          }, {
            "item" : "23.3",
            "count" : "428"
          }, {
            "item" : "18.2",
            "count" : "426"
          }, {
            "item" : "20.1",
            "count" : "426"
          }, {
            "item" : "22.6",
            "count" : "425"
          }, {
            "item" : "18.8",
            "count" : "424"
          }, {
            "item" : "22.2",
            "count" : "424"
          } ],
          "smallest" : "0",
          "not_null" : "39469",
          "count" : "40707",
          "sum" : "717763.5",
          "cardinality" : "196"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 207068147,
        "name" : "Turbidity",
        "dataTypeName" : "number",
        "description" : "Water turbidity in Nephelometric Turbidity Units (NTU),",
        "fieldName" : "turbidity",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 19748464,
        "width" : 128,
        "cachedContents" : {
          "largest" : "1683.48",
          "non_null" : "40707",
          "average" : "4.663688764715456",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "2374"
          }, {
            "item" : "0.79",
            "count" : "213"
          }, {
            "item" : "1.13",
            "count" : "210"
          }, {
            "item" : "1.01",
            "count" : "205"
          }, {
            "item" : "0.78",
            "count" : "205"
          }, {
            "item" : "0.74",
            "count" : "204"
          }, {
            "item" : "0.94",
            "count" : "200"
          }, {
            "item" : "1.12",
            "count" : "198"
          }, {
            "item" : "0.93",
            "count" : "198"
          }, {
            "item" : "0.73",
            "count" : "197"
          }, {
            "item" : "0.83",
            "count" : "197"
          }, {
            "item" : "0.91",
            "count" : "196"
          }, {
            "item" : "1.07",
            "count" : "196"
          }, {
            "item" : "1.06",
            "count" : "196"
          }, {
            "item" : "0.85",
            "count" : "193"
          }, {
            "item" : "0.72",
            "count" : "193"
          }, {
            "item" : "0.97",
            "count" : "192"
          }, {
            "item" : "0.98",
            "count" : "191"
