{
  "meta" : {
    "view" : {
      "id" : "rj64-6gxa",
      "name" : "Libraries - 2019 Holds Filled by Location",
      "assetType" : "dataset",
      "averageRating" : 0,
      "category" : "Education",
      "createdAt" : 1551369648,
      "description" : "This data is for materials pulled to fulfill patron holds. In April 2017 Chicago Public Library migrated to a new integrated library system and the Holds Filled data is now calculated differently. Chicago Public Library consists of the Harold Washington Library Center, Sulzer and Woodson regional libraries and over 70 neighborhood branches. Many locations experience sporadic closures to perform facilities upgrade or emergency closures due to heating or air conditioning issues, or area power outages. Independence Branch closed due to a fire in 2015. Whitney Young has been closed since November 2017 for major renovations. Woodson Regional Library reopened after a major renovation in February 2018.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1196,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1574782473,
      "licenseId" : "SEE_TERMS_OF_USE",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 31132605,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1553618055,
      "publicationGroup" : 16001668,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1706898249,
      "tableId" : 16066725,
      "totalTimesRated" : 0,
      "viewCount" : 692,
      "viewLastModified" : 1706898365,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1553618055,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 952015,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1553618055,
        "targetAudience" : "public",
        "workflowId" : 2226,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vedk-n2zt",
          "displayName" : "Marie E. Hardy"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 400968863,
        "name" : "LOCATION",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "location",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 77401809,
        "cachedContents" : {
          "largest" : "Wrightwood-Ashburn",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "North Austin",
            "count" : "1"
          }, {
            "item" : "West Chicago Avenue",
            "count" : "1"
          }, {
            "item" : "Rogers Park",
            "count" : "1"
          }, {
            "item" : "Jefferson Park",
            "count" : "1"
          }, {
            "item" : "Archer Heights",
            "count" : "1"
          }, {
            "item" : "Back of the Yards",
            "count" : "1"
          }, {
            "item" : "Chicago Bee",
            "count" : "1"
          }, {
            "item" : "Toman",
            "count" : "1"
          }, {
            "item" : "Sulzer Regional Library",
            "count" : "1"
          }, {
            "item" : "Altgeld",
            "count" : "1"
          }, {
            "item" : "McKinley Park",
            "count" : "1"
          }, {
            "item" : "Gage Park",
            "count" : "1"
          }, {
            "item" : "Walker",
            "count" : "1"
          }, {
            "item" : "Manning",
            "count" : "1"
          }, {
            "item" : "Little Italy",
            "count" : "1"
          }, {
            "item" : "Austin",
            "count" : "1"
          }, {
            "item" : "Logan Square",
            "count" : "1"
          }, {
            "item" : "Vodak-East Side",
            "count" : "1"
          }, {
            "item" : "King",
            "count" : "1"
          }, {
            "item" : "Water Works",
            "count" : "1"
          } ],
          "smallest" : "Albany Park",
          "count" : "81",
          "cardinality" : "81"
        },
        "format" : { }
      }, {
        "id" : 400968864,
        "name" : "ADDRESS",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "address",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 77401810,
        "cachedContents" : {
          "largest" : "9525 S. Halsted St.",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "1150 W. Fullerton Ave.",
            "count" : "1"
          }, {
            "item" : "7506 S. Racine Ave.",
            "count" : "1"
          }, {
            "item" : "1625 W. Chicago Ave.",
            "count" : "1"
          }, {
            "item" : "731 E. 63rd St.",
            "count" : "1"
          }, {
            "item" : "5055 S. Archer Ave.",
            "count" : "1"
          }, {
            "item" : "6871 W. Belden Ave.",
            "count" : "1"
          }, {
            "item" : "2708 S. Pulaski Rd.",
            "count" : "1"
          }, {
            "item" : "6120 S. Kedzie Ave.",
            "count" : "1"
          }, {
            "item" : "2505 E. 73rd St.",
            "count" : "1"
          }, {
            "item" : "1745 W. 63rd St.",
            "count" : "1"
          }, {
            "item" : "6348 S. Archer Ave.",
            "count" : "1"
          }, {
            "item" : "6000 N. Broadway St.",
            "count" : "1"
          }, {
            "item" : "5331 W. Devon Ave.",
            "count" : "1"
          }, {
            "item" : "4101 W. 79th St.",
            "count" : "1"
          }, {
            "item" : "163 E. Pearson Street",
            "count" : "1"
          }, {
            "item" : "5630 N. Lincoln Ave.",
            "count" : "1"
          }, {
            "item" : "9055 S. Houston Ave.",
            "count" : "1"
          }, {
            "item" : "1915 W. 35th St.",
            "count" : "1"
          }, {
            "item" : "6151 S. Normal Blvd.",
            "count" : "1"
          }, {
            "item" : "3401 W. Foster Ave.",
            "count" : "1"
          } ],
          "smallest" : "1000 E. 73rd St.",
          "count" : "81",
          "cardinality" : "81"
        },
        "format" : { }
      }, {
        "id" : 400968865,
        "name" : "CITY",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "city",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 77401811,
        "cachedContents" : {
          "largest" : "CHICAGO",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "Chicago",
            "count" : "80"
          }, {
            "item" : "CHICAGO",
            "count" : "1"
          } ],
          "smallest" : "Chicago",
          "count" : "81",
          "cardinality" : "2"
        },
        "format" : { }
      }, {
        "id" : 400968883,
        "name" : "ZIP",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "zip",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 78483000,
        "cachedContents" : {
          "largest" : "60827",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "60609",
            "count" : "5"
          }, {
            "item" : "60617",
            "count" : "4"
          }, {
            "item" : "60643",
            "count" : "3"
          }, {
            "item" : "60647",
            "count" : "3"
          }, {
            "item" : "60632",
            "count" : "3"
          }, {
            "item" : "60634",
            "count" : "3"
          }, {
            "item" : "60623",
            "count" : "3"
          }, {
            "item" : "60652",
            "count" : "2"
          }, {
            "item" : "60611",
            "count" : "2"
          }, {
            "item" : "60616",
            "count" : "2"
          }, {
            "item" : "60625",
            "count" : "2"
          }, {
            "item" : "60608",
            "count" : "2"
          }, {
            "item" : "60628",
            "count" : "2"
          }, {
            "item" : "60657",
            "count" : "2"
          }, {
            "item" : "60639",
            "count" : "2"
          }, {
            "item" : "60620",
            "count" : "2"
          }, {
            "item" : "60612",
            "count" : "2"
          }, {
            "item" : "60638",
            "count" : "2"
          }, {
            "item" : "60619",
            "count" : "2"
          }, {
            "item" : "60615",
            "count" : "2"
          } ],
          "smallest" : "60605",
          "count" : "81",
          "cardinality" : "49"
        },
        "format" : { }
      }, {
        "id" : 400968867,
        "name" : "JANUARY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "january",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 77401813,
        "cachedContents" : {
          "largest" : "10719",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "192",
            "count" : "2"
          }, {
            "item" : "1210",
            "count" : "2"
          }, {
            "item" : "63",
            "count" : "2"
          }, {
            "item" : "186",
            "count" : "2"
          }, {
            "item" : "241",
            "count" : "2"
          }, {
            "item" : "1970",
            "count" : "1"
          }, {
            "item" : "34",
            "count" : "1"
          }, {
            "item" : "283",
            "count" : "1"
          }, {
            "item" : "2251",
            "count" : "1"
          }, {
            "item" : "269",
            "count" : "1"
          }, {
            "item" : "1209",
            "count" : "1"
          }, {
            "item" : "18",
            "count" : "1"
          }, {
            "item" : "360",
            "count" : "1"
          }, {
            "item" : "25",
            "count" : "1"
          }, {
            "item" : "100",
            "count" : "1"
          }, {
            "item" : "288",
            "count" : "1"
          }, {
            "item" : "2307",
            "count" : "1"
          }, {
            "item" : "328",
            "count" : "1"
          }, {
            "item" : "653",
            "count" : "1"
          }, {
            "item" : "308",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968888,
        "name" : "FEBRUARY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "february",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 78483005,
        "cachedContents" : {
          "largest" : "9425",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "2"
          }, {
            "item" : "51",
            "count" : "2"
          }, {
            "item" : "197",
            "count" : "2"
          }, {
            "item" : "188",
            "count" : "2"
          }, {
            "item" : "595",
            "count" : "1"
          }, {
            "item" : "976",
            "count" : "1"
          }, {
            "item" : "8",
            "count" : "1"
          }, {
            "item" : "117",
            "count" : "1"
          }, {
            "item" : "825",
            "count" : "1"
          }, {
            "item" : "70",
            "count" : "1"
          }, {
            "item" : "204",
            "count" : "1"
          }, {
            "item" : "2519",
            "count" : "1"
          }, {
            "item" : "1126",
            "count" : "1"
          }, {
            "item" : "779",
            "count" : "1"
          }, {
            "item" : "9425",
            "count" : "1"
          }, {
            "item" : "2198",
            "count" : "1"
          }, {
            "item" : "169",
            "count" : "1"
          }, {
            "item" : "224",
            "count" : "1"
          }, {
            "item" : "2766",
            "count" : "1"
          }, {
            "item" : "1819",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968891,
        "name" : "MARCH",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "march",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 78483008,
        "cachedContents" : {
          "largest" : "11040",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "212",
            "count" : "2"
          }, {
            "item" : "77",
            "count" : "2"
          }, {
            "item" : "85",
            "count" : "2"
          }, {
            "item" : "189",
            "count" : "1"
          }, {
            "item" : "52",
            "count" : "1"
          }, {
            "item" : "450",
            "count" : "1"
          }, {
            "item" : "1012",
            "count" : "1"
          }, {
            "item" : "959",
            "count" : "1"
          }, {
            "item" : "4683",
            "count" : "1"
          }, {
            "item" : "142",
            "count" : "1"
          }, {
            "item" : "470",
            "count" : "1"
          }, {
            "item" : "3495",
            "count" : "1"
          }, {
            "item" : "305",
            "count" : "1"
          }, {
            "item" : "1191",
            "count" : "1"
          }, {
            "item" : "1703",
            "count" : "1"
          }, {
            "item" : "771",
            "count" : "1"
          }, {
            "item" : "2930",
            "count" : "1"
          }, {
            "item" : "558",
            "count" : "1"
          }, {
            "item" : "222",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "75"
        },
        "format" : { }
      }, {
        "id" : 400968890,
        "name" : "APRIL",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "april",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 78483007,
        "cachedContents" : {
          "largest" : "10969",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "234",
            "count" : "2"
          }, {
            "item" : "3544",
            "count" : "1"
          }, {
            "item" : "1016",
            "count" : "1"
          }, {
            "item" : "8212",
            "count" : "1"
          }, {
            "item" : "172",
            "count" : "1"
          }, {
            "item" : "252",
            "count" : "1"
          }, {
            "item" : "377",
            "count" : "1"
          }, {
            "item" : "64",
            "count" : "1"
          }, {
            "item" : "183",
            "count" : "1"
          }, {
            "item" : "290",
            "count" : "1"
          }, {
            "item" : "1546",
            "count" : "1"
          }, {
            "item" : "196",
            "count" : "1"
          }, {
            "item" : "670",
            "count" : "1"
          }, {
            "item" : "600",
            "count" : "1"
          }, {
            "item" : "82",
            "count" : "1"
          }, {
            "item" : "84",
            "count" : "1"
          }, {
            "item" : "283",
            "count" : "1"
          }, {
            "item" : "2788",
            "count" : "1"
          }, {
            "item" : "1466",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968889,
        "name" : "MAY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "may",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 78483006,
        "cachedContents" : {
          "largest" : "11104",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "124",
            "count" : "2"
          }, {
            "item" : "363",
            "count" : "2"
          }, {
            "item" : "213",
            "count" : "2"
          }, {
            "item" : "3260",
            "count" : "1"
          }, {
            "item" : "2941",
            "count" : "1"
          }, {
            "item" : "655",
            "count" : "1"
          }, {
            "item" : "2012",
            "count" : "1"
          }, {
            "item" : "474",
            "count" : "1"
          }, {
            "item" : "11104",
            "count" : "1"
          }, {
            "item" : "384",
            "count" : "1"
          }, {
            "item" : "77",
            "count" : "1"
          }, {
            "item" : "2074",
            "count" : "1"
          }, {
            "item" : "84",
            "count" : "1"
          }, {
            "item" : "166",
            "count" : "1"
          }, {
            "item" : "2726",
            "count" : "1"
          }, {
            "item" : "635",
            "count" : "1"
          }, {
            "item" : "112",
            "count" : "1"
          }, {
            "item" : "1319",
            "count" : "1"
          }, {
            "item" : "3316",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "74"
        },
        "format" : { }
      }, {
        "id" : 400968886,
        "name" : "JUNE",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "june",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 78483003,
        "cachedContents" : {
          "largest" : "11336",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "92",
            "count" : "2"
          }, {
            "item" : "1234",
            "count" : "2"
          }, {
            "item" : "128",
            "count" : "1"
          }, {
            "item" : "3",
            "count" : "1"
          }, {
            "item" : "252",
            "count" : "1"
          }, {
            "item" : "323",
            "count" : "1"
          }, {
            "item" : "1446",
            "count" : "1"
          }, {
            "item" : "383",
            "count" : "1"
          }, {
            "item" : "11336",
            "count" : "1"
          }, {
            "item" : "626",
            "count" : "1"
          }, {
            "item" : "218",
            "count" : "1"
          }, {
            "item" : "3609",
            "count" : "1"
          }, {
            "item" : "1887",
            "count" : "1"
          }, {
            "item" : "3198",
            "count" : "1"
          }, {
            "item" : "1422",
            "count" : "1"
          }, {
            "item" : "284",
            "count" : "1"
          }, {
            "item" : "112",
            "count" : "1"
          }, {
            "item" : "148",
            "count" : "1"
          }, {
            "item" : "3334",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968882,
        "name" : "JULY",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "july",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 78482999,
        "cachedContents" : {
          "largest" : "12161",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "360",
            "count" : "2"
          }, {
            "item" : "180",
            "count" : "1"
          }, {
            "item" : "668",
            "count" : "1"
          }, {
            "item" : "1479",
            "count" : "1"
          }, {
            "item" : "1435",
            "count" : "1"
          }, {
            "item" : "220",
            "count" : "1"
          }, {
            "item" : "426",
            "count" : "1"
          }, {
            "item" : "3528",
            "count" : "1"
          }, {
            "item" : "376",
            "count" : "1"
          }, {
            "item" : "2145",
            "count" : "1"
          }, {
            "item" : "441",
            "count" : "1"
          }, {
            "item" : "1093",
            "count" : "1"
          }, {
            "item" : "2708",
            "count" : "1"
          }, {
            "item" : "1478",
            "count" : "1"
          }, {
            "item" : "2191",
            "count" : "1"
          }, {
            "item" : "398",
            "count" : "1"
          }, {
            "item" : "313",
            "count" : "1"
          }, {
            "item" : "2881",
            "count" : "1"
          }, {
            "item" : "122",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968887,
        "name" : "AUGUST",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "august",
        "position" : 12,
        "renderTypeName" : "number",
        "tableColumnId" : 78483004,
        "cachedContents" : {
          "largest" : "12217",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "354",
            "count" : "2"
          }, {
            "item" : "326",
            "count" : "1"
          }, {
            "item" : "117",
            "count" : "1"
          }, {
            "item" : "1016",
            "count" : "1"
          }, {
            "item" : "687",
            "count" : "1"
          }, {
            "item" : "2305",
            "count" : "1"
          }, {
            "item" : "1058",
            "count" : "1"
          }, {
            "item" : "1614",
            "count" : "1"
          }, {
            "item" : "3356",
            "count" : "1"
          }, {
            "item" : "1406",
            "count" : "1"
          }, {
            "item" : "430",
            "count" : "1"
          }, {
            "item" : "215",
            "count" : "1"
          }, {
            "item" : "9346",
            "count" : "1"
          }, {
            "item" : "4445",
            "count" : "1"
          }, {
            "item" : "2005",
            "count" : "1"
          }, {
            "item" : "284",
            "count" : "1"
          }, {
            "item" : "1057",
            "count" : "1"
          }, {
            "item" : "360",
            "count" : "1"
          }, {
            "item" : "1517",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968880,
        "name" : "SEPTEMBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "september",
        "position" : 13,
        "renderTypeName" : "number",
        "tableColumnId" : 78482997,
        "cachedContents" : {
          "largest" : "12621",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "4"
          }, {
            "item" : "223",
            "count" : "2"
          }, {
            "item" : "240",
            "count" : "2"
          }, {
            "item" : "3995",
            "count" : "1"
          }, {
            "item" : "2209",
            "count" : "1"
          }, {
            "item" : "237",
            "count" : "1"
          }, {
            "item" : "1161",
            "count" : "1"
          }, {
            "item" : "1247",
            "count" : "1"
          }, {
            "item" : "5036",
            "count" : "1"
          }, {
            "item" : "1907",
            "count" : "1"
          }, {
            "item" : "1522",
            "count" : "1"
          }, {
            "item" : "142",
            "count" : "1"
          }, {
            "item" : "1319",
            "count" : "1"
          }, {
            "item" : "1837",
            "count" : "1"
          }, {
            "item" : "1998",
            "count" : "1"
          }, {
            "item" : "178",
            "count" : "1"
          }, {
            "item" : "963",
            "count" : "1"
          }, {
            "item" : "3911",
            "count" : "1"
          }, {
            "item" : "410",
            "count" : "1"
          }, {
            "item" : "168",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968881,
        "name" : "OCTOBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "october",
        "position" : 14,
        "renderTypeName" : "number",
        "tableColumnId" : 78482998,
        "cachedContents" : {
          "largest" : "12926",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "356",
            "count" : "1"
          }, {
            "item" : "1423",
            "count" : "1"
          }, {
            "item" : "599",
            "count" : "1"
          }, {
            "item" : "183",
            "count" : "1"
          }, {
            "item" : "285",
            "count" : "1"
          }, {
            "item" : "1797",
            "count" : "1"
          }, {
            "item" : "1161",
            "count" : "1"
          }, {
            "item" : "1247",
            "count" : "1"
          }, {
            "item" : "4461",
            "count" : "1"
          }, {
            "item" : "283",
            "count" : "1"
          }, {
            "item" : "460",
            "count" : "1"
          }, {
            "item" : "1460",
            "count" : "1"
          }, {
            "item" : "1116",
            "count" : "1"
          }, {
            "item" : "2202",
            "count" : "1"
          }, {
            "item" : "192",
            "count" : "1"
          }, {
            "item" : "209",
            "count" : "1"
          }, {
            "item" : "382",
            "count" : "1"
          }, {
            "item" : "222",
            "count" : "1"
          }, {
            "item" : "120",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "77"
        },
        "format" : { }
      }, {
        "id" : 400968885,
        "name" : "NOVEMBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "november",
        "position" : 15,
        "renderTypeName" : "number",
        "tableColumnId" : 78483002,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "11665",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "3"
          }, {
            "item" : "4093",
            "count" : "2"
          }, {
            "item" : "219",
            "count" : "2"
          }, {
            "item" : "237",
            "count" : "2"
          }, {
            "item" : "375",
            "count" : "1"
          }, {
            "item" : "374",
            "count" : "1"
          }, {
            "item" : "270",
            "count" : "1"
          }, {
            "item" : "9760",
            "count" : "1"
          }, {
            "item" : "11665",
            "count" : "1"
          }, {
            "item" : "3504",
            "count" : "1"
          }, {
            "item" : "356",
            "count" : "1"
          }, {
            "item" : "779",
            "count" : "1"
          }, {
            "item" : "355",
            "count" : "1"
          }, {
            "item" : "232",
            "count" : "1"
          }, {
            "item" : "7",
            "count" : "1"
          }, {
            "item" : "3487",
            "count" : "1"
          }, {
            "item" : "206",
            "count" : "1"
          }, {
            "item" : "218",
            "count" : "1"
          }, {
            "item" : "760",
            "count" : "1"
          }, {
            "item" : "1670",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "76"
        },
        "format" : { }
      }, {
        "id" : 400968884,
        "name" : "DECEMBER",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "december",
        "position" : 16,
        "renderTypeName" : "number",
        "tableColumnId" : 78483001,
        "cachedContents" : {
          "non_null" : "81",
          "largest" : "10705",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "3"
          }, {
            "item" : "243",
            "count" : "2"
          }, {
            "item" : "251",
            "count" : "1"
          }, {
            "item" : "3090",
            "count" : "1"
          }, {
            "item" : "1187",
            "count" : "1"
          }, {
            "item" : "250",
            "count" : "1"
          }, {
            "item" : "481",
            "count" : "1"
          }, {
            "item" : "867",
            "count" : "1"
          }, {
            "item" : "2070",
            "count" : "1"
          }, {
            "item" : "214",
            "count" : "1"
          }, {
            "item" : "2020",
            "count" : "1"
          }, {
            "item" : "4818",
            "count" : "1"
          }, {
            "item" : "326",
            "count" : "1"
          }, {
            "item" : "2576",
            "count" : "1"
          }, {
            "item" : "1317",
            "count" : "1"
          }, {
            "item" : "185",
            "count" : "1"
          }, {
            "item" : "128",
            "count" : "1"
          }, {
            "item" : "91",
            "count" : "1"
          }, {
            "item" : "3501",
            "count" : "1"
          }, {
            "item" : "10705",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "81",
          "cardinality" : "78"
        },
        "format" : { }
      }, {
        "id" : 400968879,
        "name" : "YTD",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "ytd",
        "position" : 17,
        "renderTypeName" : "number",
        "tableColumnId" : 77401825,
        "cachedContents" : {
          "largest" : "136888",
          "non_null" : "81",
          "null" : "0",
          "top" : [ {
            "item" : "7998",
            "count" : "1"
          }, {
            "item" : "5674",
            "count" : "1"
          }, {
            "item" : "3883",
            "count" : "1"
          }, {
            "item" : "30755",
            "count" : "1"
          }, {
            "item" : "153",
            "count" : "1"
          }, {
            "item" : "26110",
            "count" : "1"
          }, {
            "item" : "8220",
            "count" : "1"
          }, {
            "item" : "3263",
            "count" : "1"
          }, {
            "item" : "14777",
            "count" : "1"
          }, {
            "item" : "1650",
            "count" : "1"
          }, {
